Rochester Registry Office wedding prices depend on the wedding venue in Rochester. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Rochester.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Rochester Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Rochester wedding cost per head for 50 guests
- Rochester wedding cost per head for 60 guests
- Rochester wedding cost per head of 75 guests
- Rochester wedding cost per head of 100 guests
- Rochester wedding cost per head of 150 guests
- Rochester wedding cost per head of 200 guests
- Rochester wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Rochester Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Cooling Castle Barn Wedding Venue Prices
2023 | April – October | November – March | December |
---|---|---|---|
Monday – Thursday | £7780 | £6900 | £9260 |
Fridays | £12970 | £11470 | n/a |
Saturdays | £14670 | £11950 | n/a |
Sundays | £12290 | £10770 | £12290 |
2024 | |||
Monday – Thursday | £8800 | £7600 | £9440 |
Fridays | £13220 | £11920 | n/a |
Saturdays | £14950 | £12410 | n/a |
Sundays | £12530 | £10980 | £12530 |
Shottle Hall Wedding Venue Prices
2022 | 2023 | 2024 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MONDAY TO THURSDAY (MIDWEEK) | April to October – £8,300 | April to October – £8,500 | April to October – £9,000 | |||||||||||||||||||
This price is for 50 day guest / 140 evening guests (including day guests) | November to March – £7,250 | November to March – £7,500 | November to March – £7,500 | |||||||||||||||||||
December – £8,300 | December – £8,500 | December – £8,500 | ||||||||||||||||||||
FRIDAY & SUNDAY | April to October – £10,500 | April to October – £11,000 | April to October – £12,000 | |||||||||||||||||||
This price is for 80 day guest / 140 evening guests (including day guests) | November to March – £9,450 | November to March – £10,000 | November to March – £10,500 | |||||||||||||||||||
December – £10,450 | December – £11,000 | December – £11,500 | ||||||||||||||||||||
SATURDAY | April to October – £11,000 | April to October – £13,000 | April to October – £14,000 | |||||||||||||||||||
This price is for 80 day guest / 150 evening guests (including day guests) | November to March – £9,500 | November to March – £10,500 | November to March – £10,500 | |||||||||||||||||||
December – £10,750 | December – £12,000 | December – £12,000 |
The Corn Exchange Wedding Venue Prices
The Cathedral | 2022 | 2023 | 2024 |
---|---|---|---|
Sunday to Thursday | £8,100 | £8,520 | £8,946 |
Friday and Saturday | £9,720 | £10,260 | £10,773.60 |
The Castle | |||
Sunday to Thursday | £6,420 | £6,780 | £7,128 |
Friday and Saturday | £7,680 | £8,100 | £8,505.60 |
The Courtyard | |||
Sunday to Thursday | £4,050 | £4,272 | £4,485.60 |
Friday and Saturday | £5,265 | £5,580 | £5,859.60 |
Other Approved Wedding Venue Prices
Venues | |
---|---|
Bellavista | n/a |
Bellavista Ristorante & Pizzeria | n/a |
Broadfield Park Hotel | |
–Nightingale Suite | £30 per person |
–King Fisher Suite | £150–£250 |
Mercure Manchester Norton Grange Hotel & Spa | £2500 |
Moss Lodge Hotel | n/a |
Rochdale Sports Club | n/a |
Rochdale Masonic Ballroom | n/a |
The Royal Toby Hotel | £2450 – £10495 |
Touchstones Rochdale | n/a |
George Vaults | £300 – £1000 |
Holiday Inn Rochester – Chatham | £3000 – £5250 |
Inn on the Lake | £2000 |
King Charles Hotel | n/a |
Little Hermitage | £4500 – £8500 |
Riverview Manor | £3500 – £8000 |
St George Hotel | |
–2022 Package Price | £6395 |
–2023 Package Price | £6695 |
–2024 Package Price | £6995 |
The Lost Village Of Dode | £1020 – £2820 |
The Vines of Rochester | £6,900.00 |
The Ward Room | n/a |
Upnor Castle | n/a |
To find out more about Rochester Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Rochester
If you choose to use a wedding planner, they’ll be able to offer Rochester wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Rochester wedding packages for £1,000
- Rochester wedding packages for £2,000
- Rochester wedding packages for £5,000
- Rochester wedding packages for £10,000
- Rochester wedding packages for £15,000
- Rochester wedding packages for £20,000
Rochester Registry Office Wedding Contact Info
Rochester Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 01634 338 899.
Rochester Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is register.office@medway.gov.uk.
Rochester Registry Office Address
Northgate
Rochester
Kent
ME1 1LS