Wiltshire Registry Office wedding prices depend on the wedding venue in Wiltshire. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Wiltshire.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Wiltshire Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Wiltshire wedding cost per head for 50 guests
- Wiltshire wedding cost per head for 60 guests
- Wiltshire wedding cost per head of 75 guests
- Wiltshire wedding cost per head of 100 guests
- Wiltshire wedding cost per head of 150 guests
- Wiltshire wedding cost per head of 200 guests
- Wiltshire wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Wiltshire Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Bredenbury Court Barns Wedding Venue Prices
Months | Mon-Wed | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|
January & February | £1,950 | £2,950 | £3,950 | £4,950 | £3,450 |
March & November | £2,250 | £3,250 | £4,450 | £5,450 | £3,950 |
December | £2,450 | £3,450 | £4,950 | £5,950 | £4,450 |
April & October | £2,950 | £3,950 | £5,950 | £6,950 | £5,450 |
May, June & September | £2,950 | £3,950 | £6,450 | £7,450 | £5,950 |
July & August | £3,950 | £4,950 | £7,450 | £8,450 | £6,950 |
Holiday Inn Swindon Wedding Venue Prices
2022 | 2023 | 2024 | ||
---|---|---|---|---|
CLASSIC (40 day guests and 70 evening guests) | £2,700.00 | £2,835.00 | £2,970.00 | |
TWILIGHT (50 evening guests) | £2,020.00 | £2,121.00 | £2,222.00 | |
OUTDOOR WEDDINGS (Land hire only) | Weekdays | Fridays | Saturdays | |
–Winter (October to March) | £1000 | £1500 | £2000 | |
–Summer (April to September) | £1500 | £2000 | £2500 |
Purton House Wedding Venue Prices
Packages | 2022 | 2023 | 2024 |
---|---|---|---|
May-August | £4,000 | 5450 | n/a |
April; Sept; Oct; Dec | £3,000 | 6950 | n/a |
Nov | £2,800 | 6450 | n/a |
May-Sept | n/a | £4,800 | £5,000 |
April; Oct; Dec | n/a | £4,000 | £4,000 |
Nov-Marc | n/a | £3,000 | £3,000 |
Syrencot Wedding Venue Prices
MONDAY ‐ WEDNESDAY | THURSDAY | SUNDAY & BANK HOL MON | FRIDAY | SATURDAY & BANK HOL SUN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
JANUARY, FEBRUARY & NOVEMBER 2023 | £2,870 | £3,550 | £3,750 | £4,660 | £5,560 | ||||||||||||||
MARCH, APRIL & OCTOBER 2023 | £3,100 | £4,100 | £5,120 | £6,200 | £7,300 | ||||||||||||||
2023-12-01 00:00:00 | £3,410 | £4,670 | £5,570 | £6,250 | £7,330 | ||||||||||||||
MAY – SEPTEMBER 2023 | £3,980 | £5,700 | £6,540 | £7,380 | £8,320 |
Whatley Manor Wedding Venue Prices
2023 | 2024 | |
---|---|---|
Monday to Wednesday | £21,000 | £24,000 |
Thursday- Sunday | £30,000 | £35,000 |
Aquarias Spa | £5,000 per day | £5,000 per day |
Other Approved Wedding Venue Prices
Venues | Fees |
---|---|
Arches Beach Weddings | £600 |
Alexandra House | |
–21 Guests | £3,500 |
–25 Guests | £4,250 |
–120 Guests | £5,000 |
–Midweek | £1,000 |
Bake Barn | £4,500 |
Best Western Red Lion Hotel | £2,999 |
Bluestone Vineyards at Cholderton Rare Breeds Farm | £1200 – £2990 |
Bowerchalke Barn | £4800 – £6600 |
Church Farm Estate | £3,900 |
Clearwell Castle | £8,500 |
Cricklade House | £99 – £150 per person |
Devizes Venue’s Town Hall | £5200 |
DoubleTree by Hilton Swindon | £2500 – £3500 |
Euridge Weddings LTD | £22,600 + VAT |
Gray Manor | £2995 – £3495 |
Grittleton House | £3700 – £11900 |
Kin House | £12500 – £37500 |
Larmer Tree Gardens | £3000 – £8500 |
Leigh Park Hotel | £1850 – £6495 |
Lydiard House & Annexe | n/a |
Marlborough Town Hall | n/a |
Martha’s Down | £1,750 |
Old Wardour Castle | £800 |
St Audries Park | £2600 – £9600 |
St John’s Place | n/a |
Syrencot | |
The Manor House Golf Club | £3000 – £4000 |
The Old Brewery at The Horse and Groom | n/a |
The Pear Tree | |
–off peak | £5,500 |
–peak day | £28,000 |
The Rectory Hotel | £7500 – £15000 |
The Three Daggers Operating Limited | £850 |
The Wellesley Arms | £200 |
The Wiltshire Hotel | £45 – £90 per person |
The Woods at Oakley | n/a |
Whatley Manor | |
Widbrook Grange Hotel | |
–classic wedding package | 75.00 per person |
–rustic wedding package | 65.00 per person |
–vintage wedding package | 59.00 per person |
–exclusive use weddings | £4,495 |
–non-exclusive use weddings | £1,695 |
Village Hotel Club Swindon | n/a |
To find out more about Wiltshire Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Wiltshire
If you choose to use a wedding planner, they’ll be able to offer Wiltshire wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Wiltshire wedding packages for £1,000
- Wiltshire wedding packages for £2,000
- Wiltshire wedding packages for £5,000
- Wiltshire wedding packages for £10,000
- Wiltshire wedding packages for £15,000
- Wiltshire wedding packages for £20,000
Wiltshire Registry Office Wedding Contact Info
Wiltshire Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 0300 003 4569.
Wiltshire Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is certificates@wiltshire.gov.uk.
Wiltshire Registry Office Address
Wiltshire Council, Bythesea Road
Trowbridge
Wiltshire
BA14 8JN