Plymouth Registry Office wedding prices depend on the wedding venue in Plymouth. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Plymouth.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Plymouth Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Plymouth wedding cost per head for 50 guests
- Plymouth wedding cost per head for 60 guests
- Plymouth wedding cost per head of 75 guests
- Plymouth wedding cost per head of 100 guests
- Plymouth wedding cost per head of 150 guests
- Plymouth wedding cost per head of 200 guests
- Plymouth wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Plymouth Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
New Continental Hotel Wedding Venue Prices
Package | 2022 | 2023 |
---|---|---|
All Day | ||
–Weekday | £1000 | £1200 |
–Friday & Saturday | £1700 | £1900 |
–Bank Holiday Weekend | £2000 | £2300 |
Lunch Wedding | £2250 | n/a |
Sunset Package | £2795 |
St Anne’s House Wedding Venue Prices
2022 | ||||
---|---|---|---|---|
DATE | WEEKEND (3 NIGHTS) | MID WEEK (4 NIGHTS) | MON-WED (2 NIGHTS) | WED-FRI (2 NIGHTS) |
04 Jan – 18 Feb | £7,345 | £7,995 | £4,700 | £4,995 |
18 Feb – 28 Feb (Half Term) | £9,445 | £11,999 | £6,495 | £6,995 |
28 Feb – 18 Mar | £8,795 | £10,490 | £5,750 | £5,985 |
18 Mar – 11 Apr | £9,225 | £11,795 | £6,425 | £6,995 |
11 Apr – 15 Apr | N/A | £13,345 | £7,870 | £8,260 |
15 Apr – 18 Apr (Easter) | £14,995 | N/A | N/A | N/A |
18 Apr – 29 Apr | £13,225 | £15,165 | £7,795 | £8,295 |
29 Apr – 02 May (May Day) | £15,220 | N/A | N/A | N/A |
02 May – 27 May | £14,995 | £15,795 | £8,495 | £8,710 |
27 May – 6 June (Whitsun) | £15,754 | £17,675 | £9,445 | £9,940 |
6 June – 01 Jul | £15,115 | £16,325 | £8,395 | £9,235 |
01 Jul – 15 Jul | £16,445 | £17,325 | £9,370 | £9,625 |
15 Jul – 05 Sep | £18,845 | £19,645 | £10,915 | £11,545 |
05 Sep – 03 Oct | £16,745 | £17,430 | £9,450 | £10,285 |
03 Oct – 14 Oct | £13,645 | £14,775 | £7,995 | £8,745 |
14 Oct – 31 Oct (Half Term) | £14,325 | £16,160 | £8,710 | £9,215 |
31 Oct – 07 Nov | £10,445 | £11,323 | £6,230 | £6,570 |
07 Nov – 02 Dec | £8,450 | £9,715 | £5,685 | £5,995 |
02 Dec – 23 Dec | £9,395 | £11,860 | £5,995 | £6,775 |
23 Dec – 1 Jan (Christmas) | £10,450 | £14,775 | £7,995 | £8,745 |
23 Dec – 30 Dec | N/A | £9,545 | £5,495 | £5,895 |
30 Dec – 06 Jan | £12,450 | £8,595 | £5,035 | £5,365 |
2023 | ||||
DATE | WEEKEND (3 NIGHTS) | MID WEEK (4 NIGHTS) | MON-WED (2 NIGHTS) | WED-FRI (2 NIGHTS) |
02 Jan – 10 Feb | £7,710 | £8,395 | £4,920 | £5,245 |
10 Feb – 27 Feb (Half Term) | £9,915 | £12,595 | £6,820 | £7,340 |
27 Feb – 17 Mar | £9,235 | £10,995 | £6,015 | £6,285 |
17 Mar – 7 Apr | £9,680 | £12,385 | £6,745 | £7,345 |
7 Apr – 10 Apr (Easter) | £15,745 | N/A | N/A | N/A |
10 Apr – 17 Apr | £13,885 | £14,010 | £8,265 | £8,675 |
17 Apr – 28 Apr | £13,885 | £15,925 | £8,185 | £8,710 |
28 Apr – 01 May (May Day) | £15,985 | N/A | N/A | N/A |
01 May – 26 May | £15,745 | £16,585 | £8,919 | £9,145 |
26 May – 5 June (Whitsun) | £16,535 | £18,560 | £9,918 | £10,430 |
05 June – 03 Jul | £15,870 | £17,140 | £8,815 | £9,695 |
03 Jul – 17 Jul | £17,260 | £18,190 | £9,838 | £10,100 |
17 Jul – 04 Sep | £19,780 | £20,630 | £11,460 | £12,125 |
04 Sep – 02 Oct | £17,580 | £18,305 | £9,922 | £10,799 |
02 Oct – 20 Oct | £14,320 | £15,515 | £8,395 | £9,180 |
20 Oct – 30 Oct (Half Term) | £15,045 | £16,969 | £9,145 | £9,675 |
30 Oct – 06 Nov | £10,960 | £11,890 | £6,540 | £6,899 |
06 Nov – 27 Nov | £8,875 | £10,195 | £5,969 | £6,295 |
27 Nov – 22 Dec | £9,865 | £12,455 | £6,295 | £7,345 |
22 Dec – 27 Dec (Christmas) | N/A | £14,995 | N/A | N/A |
27 Dec – 29 Dec | N/A | N/A | N/A | £7,775 |
29 Dec – 02 Jan 2014 | N/A | £15,995 | N/A | N/A |
02 Jan – 05 Jan 2014 | N/A | N/A | N/A | £7,445 |
The Loft Wedding Venue Prices
PK��( /U���������������xl/drawings/drawing1.xml | ?]n | ?0 | ? | ?U | ?iZC^ | ?N0 | ?%n | ?£ | ?~ | ?J6i{m | ?? | ? | ? | ?nt¶ | ?Db|# | ?²z´ | ?]# | ?o³(8 | ?` | ?F\ | ?n | ?´5 | ?¼§” | ?{^§²} | ?ZJV=: | ?2 | ? | ?´ | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
? ¦:© | ?IvV | ?« | ?E | ?@{ | ?¸& | ? | ? | ? | ? | ? | ?M | ?¶5 | |||||||||||||||||||||||||||||||
?A | ?8!b | ? | ?f | ?¬©®Q=P | ? | ?36*¸ | ?) | ?HB | ?< 8 | ? | ? | ? | ?R¾ | ? | ?_ | ? | ? | ?O | ?,¹Cz | ?±&^¾eFw | ?·h | ? | ?¸8 | ? | ? | ?±* | ?6µ(+l±^ | ? | ?³”·_PKbi����PK��( /U���������������xl/worksheets/sheet1.xml | ?n£0 ` | ?±/c4″T | ?D | ?tWU | ?³v | ?i¬b | ?&¤o? | ? | ?¨ | ?s | ?¹¯ | |||
¿;³:8!)o6aÅa@W´yÝ¿~>ܬÂ@*ÜT¸æ ÙïDwÅ·¼ãâMQhä&<(u\ ËaXFüHýdÏÃJßW àÊX `/�ô µ¸&ï÷´$;^¶4j¤ÆJãË=ÊK;{qK¾WQÉÙ¤ J@Î%1@«O@¬¼añÖotäQS¼ÐªwÃecN°Íz̸±½gë¯O¬¾Ï ºÛkæ-¸ýDN²ÿKJb$NÂ~/®ÇÂ¥Mb×ÅØ·HÈ’Qä¼U5mÈdËtóßïIÍ»M¨7î8ðL_ª�E¬Ï\ü¦¤ë ßÆ/¿õ7Õ’ÓTû`\×,[©8ûAITdÛZmyýVê Ç`´Híø3ï¬8Y_òZãv1£ÍpÆgsî’Eðâ÷ÀÑ’YDñt´¤}]ôaI£teZ6LÊ4k.rÁ»@ô^Ø_|×)Òdé^H=z*âz머Ð<1#Ø:Ôì²TÐRAãH'TCuQ�'#µ©Q It2R¯JêLÍW gn~l~rÈ!cÉ& ¼²KyeW¯¸Ë,XæYw3ÌHÙþ[²Ày¸ [øgµî}Û6_á¶m¦G[Z´¥ïÉ´³èÛ¿¬æáɸ¯ |*;ýW5ÕZñX%Fg$¿PKJAî)����PK��( /U������������#���xl/worksheets/_rels/sheet1.xml.relsÏK Â0àx0{Ö 4íFn¥`H¦l$ñÑÛ¢àÂåÌÏ|Ã_53³ 89+¡ä0²ÊéÉÎÝq½Z³³$a¡M½ªN4cÊ7q|d±QÂßÕH#wlNz¦<AxTHlb+§õÉZ-!´ºÖ-þ±]ßON] Ùôã Ðï¹X&1$pþÚ½ÃgD]¯õPK¨ëM³���*��PK��( /U���������������xl/theme/theme1.xmlÍWÛnÜ ýþâ½Á×½)»Q²UZUê¶ê3±ñ¥ÁØ6iþ¾{m|K¢f#e_ã333ÀË«¿4gkh_XäaÊâ5üõsÿy æ¬áðjóé¯dB2;+¼Å !(3yAúå<ÃRMyBmFcY3áÁÚ¿Æ?¢4 »<8fÉ¥.´0))àæ$òÒCòC °á½]þ<¾ÛR0]CKÿ Ú\¢@å·×¿WÂ{ç%>§ââz|@E1\ÛsþÞ«±¨¹o¯=×õ;xßj¹¹ÙZ]~·Å{¼ë]/|·÷Z¼?ëlgÙ¼ßâgÃxg7»í¬× ¦ì~¶mßßnktrúåexBÆΩüÚGþó½èâªíÉ|*H »æ)¦%=^ ïʺ3ð¨Îë+�k©ëL ³Bñ Ci¬’¬ý?7KÁ ÜaT0ý©?K%á¦Úëf(kµÙÎÜú¸âÖÇËêD 䥪oÉè×7ËI~T¢IøîèÿÀ*QþÜ.¦B6ÙSnlî6½ëª>#/<ý¡Eëb^æ\9FZi?*4»x®û²SïÒh óÉ[ìý¼¡ÊWåÞuË õ|x{C0¤-Æ¥¹ãÒ¦zÇÆr³¼9Õ|c7èïZd¼+õ¬÷OÛɲùPKe£a(����PK��( /U���������������xl/sharedStrings.xmlMNÃ0 OÀ,ïS»Ò%©*DW,?êÚrÆ"S | ? | ? | ?&= | ? | ? | ?f | ? | ? | ?y | ? | ?w | ?°x²>H | ?�«, | ? | ? | ?¶ | ?Q | ?X | ? | ?! | ? | ? | ? | ?MNXE*xB·L | |||||||||||||||||||
¦ | ?�c | ? | ? | ?Vx | ?{A]Q | ||||||||||||||||||||||||||||||||||||||
?F() | ?E«-rf\¡ | ?Jq | ?£ | ? | ? | ? | ?¦K^ | ?d | ?< | ? | ?| | ?= | ?”¹ | ?oU | ?c¬¶J]·e | ?«½ | ? | ?i:2AIºhm½M+«¤kDz7 | ?]Q§M | ?;&G | ? | ? | ?u<2j | ?¿/K-R | ? | ?O=: | ? | ?ª | ?§ | ? | |||||||||||||
³k | ?&^ | ?@ | ? | ? | ? | ? | ? | ?¤ | ?|°¬¨ | ?¿T | ?]+�PK` | ?2D/��©��PK��( /U | |||||||||||||||||||||||||||||||
xl/styles.xml | ?UMo | ? | ? | ?{{[EMd; | ? | ?U/ | ?![©Wa | ?lj | ? | ?w0vvW*iD | ? | ?7 | ?7«A+t | ? | ?8_eq | ?l+ | ?¶ | ??6 | ? | ?g| ¦¥ | ?^ | ?{|U}(|¿ | ?8/qBIg | ? | ?¯l | ? | |||||||||||||||||
Xuº- | ?½ | ?´ | ?qVde | ?DSipb¸ | ?O | ?h | ? | ?V³X!$ | ?§L | ?P¶0 | ?SG | ?h | ?nw | ? | ? | ?4 | ?F* | ?I® | |||||||||||||||||||||||||
aM | ? | ? % | ?8U | ? | ? | ?UP§ | |||||||||||||||||||||||||||||||||||||
EªYer | ?¦ | ?uMO | |||||||||||||||||||||||||||||||||||||||||
?<9^;IU&3¨¥±.$±¦w | ? | ||||||||||||||||||||||||||||||||||||||||||
? | |||||||||||||||||||||||||||||||||||||||||||
¼. | ?¼b | ?xX)z | ?vPP | ?©a | ? | ?f | ? | ? | ?QH4 | ? | ?Jn» | ? | ? | ? | ?` | ? | ? | ?u-¾%v(º | ?F | ?+u | ?Oq | ?:|¾¶%I!d6 | ?N | ?z | ?¾W | ?5H2’ | ?6 | ?b | ? | ?p) | ?A | ? | ?;g | ||||||||||
¨ | |||||||||||||||||||||||||||||||||||||||||||
ºQ< | ?p¿ | ?P | ?b | ?9in7¶a | ? | ? | |||||||||||||||||||||||||||||||||||||
| ?mlVc | ? | ? | ?~ | ? | ?s | ?³ | ? | ?/!·³N | ? | ?0�¸ | ?O§°¿K | ?¡i | ?*{~² | ?o]¥ | ?¨ | ? | ? | ?” | ?y | ?|W: | ?Q¿x@ | ?Bbs, | ?· | ?[P5;©4 | ?v | ? | ||||||||||||||||
³ | ?] Y | ?? | ? | ?7PK+X��I��PK��( /U���������������xl/workbook.xmlKn | ?0O | ?;D | ?cD+H | ?T | ?T | ? | ? | ?b | ?Gd4 | ?¾D¢l¢® | ?o> | ? | ?n | ?4 | ?r6’l¬pR | ?SN¾¿ | ? | ? | ? | ?Y | ? | ? | ?O» | ? | ?G | ? | ? | ? | ?* | ?:£4 | |||||||||
KW | ? | ?y | ?#. | ? | ?¡F | ?U¾P | ?%7B | ? | ?0\Y*¯N\ | ?xx | ?<¢}¨TFipF | ?+ | ?R83 | ?@Ph | ?B;!# | ? | ? | ?z | ?-J«x | ?½&L· | ? | ?XL]M | ?³ | ? | ? | ?r | ? | ? | ?¼sK·w | ?-{ | ?¥±?¨5| | ?Z\L$33 | ? | ?b | ?§ | ?® | ?a | ? | ?1 | ||||
?¨$\~vg³ | ? | ?& | ?N | ?A® R | ?P* | ? | ? | ?®E | ?M_PKM | ?¢G��&��PK��( /U���������������xl/_rels/workbook.xml.relsAj | ?0EO | ?; | ? | ?²RJM(d | ?¦ | ? | ?2±%!M | ? | ? | ?6 | ?:B^ | ? | ? | ? | ? | ?h³ | ?z | ?)w | ?+¨zl | ?[ | ? | ?’´·ºa[ | ?m^± | ? | ?3 | ?u1 | ?Y# | ?Rf | ?p | ?¹= | ?4! | ||
X¦VFmºE¹* | ?G | ?P_d½U | ?¶q# | ?’;4Mgp | ?i@OW*$ | ?,r N-_y6« | ?@^gX- | ?i | ? | ? | |||||||||||||||||||||||||||||||||
‘³¾U¿^´ | ? | ? | ?/xN1·o | ?<, | ? | ?1;D | ?¬T>¦ | ? | ?WPK | ?S | ?���¹��PK��( /U���������������_rels/.rels | ?A0 | ?xf | ?Rpa¡°1&l | |||||||||||||||||||||||||||||
¶C!@§i« | ? | ? | ?R | ? | ?~¦¬yb | ?a + | ?r`h | ? | ? | ? | ?¼=�QZ-‘²(` | ?�uµ)/8 | ?nB?¸ | ?b>Fw | ?<¨g2rh | ?¦#? | ?Fo¸j | ?. | ? | ? | ?¿P}¬ | ?|£` | ? | ? | ?ºnPx”u | ? | ?_$Ko0 | ||||||||||||||||
X& | ?$? | ? | ?,¡ | ?«?N | ?0 | ? | ?! | ?5n9 | ? | ? | ?HX | ?Mc | ?/y | ? | ? | ?³IZ$ª | ?^¼¶ | ?;3 | ?µ§ | ?³ | ? | ?+1) | ?¢@¯6~Y | ? | ? | ?N | ?k° | ?c% | ?Hb>». | ?© | ?dOhr | ?Rj | ?!¢g¤ | ?A | ?eZ | ?jK7 | ? | ?T | ?g | ?y[1>b | | ||
k~¿¥® | ?h | ?¾$ | ?i | ?`o³] | ?? | ?m¼>13:) | ? | ?5& | ? | ?©�£ | ?*¼ | ? | ?$£ | ?_¡®B | ? | ?qJI1!hj³³ | ?6¤U7 | ?5 | ? | ?pL*wV~$»0) | ?5P¿ | ? | ?¦!/? | ?N°e | ?! | ?D | ? | ?% | ? | ?{ | ? w | ?93 | ?~¼h«9 | ? | ? | ?}°: | ? | ? | ?g | ?¾�PKm´P5����PK���( /Ubi���������������������xl/drawings/drawing1.xmlPK���( /UJA | ?)�����������������K��xl/worksheets/sheet1.xmlPK���( /U¨ | ?M³���*��#���������������xl/worksheets/_rels/sheet1.xml.relsPK���( /Ue£a(�������������������xl/theme/theme1.xmlPK���( /U` | ?2D/��©�����������������xl/sharedStrings.xmlPK���( /U+X��I |
? ��xl/styles.xmlPK���( /UM | ?¢G��&���������������4��xl/workbook.xmlPK���( /U | ?S | ?���¹���������������¸ | ||||||||||||||||||||||||||||||||||||||||
xl/_rels/workbook.xml.relsPK���( /U¤o¡ ²���( | ?��_rels/.relsPK���( /Um´P5���� | ?��[Content_Types].xmlPK | |||||||||||||||||||||||||||||||||||||||||
��K |
Other Approved Wedding Venue Prices
Venues | Costs |
---|---|
Boringdon Hall | |
–Exclusive Use | £32,000 |
–Outdoor & Marquee | £24,000 |
–Intimate Weddings | £5,000 |
Boringdon Park | £3,500 |
Copthorne Hotel | |
–primrose package | £3495 |
–lily package | £3895 |
–orchid package | £4295 |
Crowne Plaza | n/a |
Custom House | n/a |
Duke of Cornwall Hotel | £6050.00 |
3 Elliot Terrace | £550 – £650 |
Future Inn | n/a |
Green Taverners | n/a |
Mount Batten Tower | |
–Sunday | £300.00 |
–Monday to Friday | £350.00 |
–Saturday | £450.00 |
New Continental Hotel | n/a |
Plymouth Guildhall | n/a |
Corinthians | n/a |
Smeaton’s Tower | £695 |
St Elizabeth’s House | |
–Platinum Package | £8950.00 |
–Winter Package | £6695.00 |
–Summer Package | £7795.00 |
–Last Minute Summer Package | £5995 |
The Box | n/a |
To find out more about Plymouth Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Plymouth
If you choose to use a wedding planner, they’ll be able to offer Plymouth wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Plymouth wedding packages for £1,000
- Plymouth wedding packages for £2,000
- Plymouth wedding packages for £5,000
- Plymouth wedding packages for £10,000
- Plymouth wedding packages for £15,000
- Plymouth wedding packages for £20,000
Plymouth Registry Office Wedding Contact Info
Plymouth Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 01752 268 331.
Plymouth Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is regoff@plymouth.gov.uk.
Plymouth Registry Office Address
1 Derriford Business Park
Plymouth
Plymouth
PL6 5QZ