Hertford Registry Office wedding prices depend on the wedding venue in Hertford. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Hertford.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Hertford Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Hertford wedding cost per head for 50 guests
- Hertford wedding cost per head for 60 guests
- Hertford wedding cost per head of 75 guests
- Hertford wedding cost per head of 100 guests
- Hertford wedding cost per head of 150 guests
- Hertford wedding cost per head of 200 guests
- Hertford wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Hertford Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Down Hall Country House Hotel Wedding Venue Prices
Venue | 2022 | 2023 | |
---|---|---|---|
Lily Wedding Package | April-October | £235 pp | £256 pp |
November-March | £215 pp | £246 pp | |
Magnolia Wedding Package | April-October | £255 pp | £267 pp |
November-March | £235 pp | £256 pp | |
Orchid Wedding Package | April-October | £315 pp | £336 pp |
November-March | £295 pp | £316 pp | |
Bespoke Intimate Packages | n/a |
Hatfield House Wedding Venue Prices
Venue | Peak Off # of Guests | Peak # of Guests | December # of Guests | Costs |
---|---|---|---|---|
OLD PALACE | ||||
–Mon-Thurs | 80 | 60 | 80 | £2,250 plus vat |
–Friday | 90 | 80 | 150 | £2,950 plus vat |
–Saturday | 100 | 80 | 150 | £2,950 plus vat |
–Sunday | 90 | 80 | 100 | £2,950 plus vat |
–New Year’s Eve | 150 | 150 | 150 | £4,250 plus vat |
Civil Ceremony Set Up In Old Palace | £250 Plus VAT |
Fanhams Hall Wedding Venue Prices
Package | 2022 | 2023 |
---|---|---|
Fall in Love With Fanhams Hall | £104 per person | £108 per person |
Summer & Sunday Loving | £7,800 based on 60 guests | £7,800 based on 60 guests |
Winter Romance | £7,895 based on 60 adult guests | £7,895 based on 60 adult guests |
Twilight | £3,495 based on 60 adults | £3,495 based on 60 adults |
Exclusively Yours at Fanhams Hall | ||
—-Fridays and Saturdays throughout the year | £30,400 | £31,999 |
—-Sundays throughout the year (exc Bank Hols) | £26,000 | £27,999 |
—-Mondays – Thursdays in August only (exc Bank Hols) | £23,000 | £24,999 |
Intimate Weddings | £104 per person | £108 per person |
Kings Oak Hotel Wedding Venue Prices
2023/24 | Sun – Fri | Sat |
---|---|---|
Low Season (Oct – April) | £4,500 | £7,200 |
High Season (May – September) | £5,100 | £7,600 |
Civil Ceremonies | £900 | £900 |
Offley Place Wedding Venue Prices
Hester Ballroom Hire 2022 Prices | Monday – Wednesday | Thursday | Friday | Sat, Sun & BH |
---|---|---|---|---|
Jan – Feb | £5500 | £6500 | £7500 | £8000 |
March – April | £6500 | £7500 | £8500 | £9000 |
May – Sept | £7500 | £8500 | £10500 | £12000 |
Oc – Dec | £5500 | £6500 | £8500 | £9000 |
2023 Prices | ||||
Jan – Feb | £6000 | £7000 | £8000 | £8500 |
March – April | £7000 | £8000 | £9000 | £9500 |
May – Sept | £8000 | £9000 | £11000 | £12500 |
Oc – Dec | £6000 | £7000 | £9000 | £9500 |
Other Approved Wedding Venue Prices
Venues | Costs |
---|---|
Ashridge House | £199 – £249 per person |
Brickendon Grange Golf Club | £1050 – £3500 |
Chesfield Downs Golf & Country Club | n/a |
De Vere Latimer Estate | £6000 – £9000 |
Dodford Manor – Barn | £2250 – £8950 |
Essendon Country Club | £120 – £230 per person |
Fox and Hounds | £5000 |
Garden room at Brocket Hall | £7,450 |
Gosfield Hall | |
–116 Guests | £7995 |
–250 Guests | £135 per person |
–67 Guests | £25 per person |
Grim’s Dyke Hotel | £4500 – £5500 |
Knebworth House | £102 – £380 per person |
Leez Priory | £7,995 |
Lodge Farm House Country Wedding Venue | £9999 |
North Mymms Park | £7950 |
Rothamsted Manor | £139 – £199 per person |
Sandon Manor | £4,500 |
Sopwell Hous | |
–Intimate Package | £2,500 |
–Ivory Package | £109.00 – £135.00 per person |
–Rose Package | £139.00 – £169.00 per person |
–Silk Package | £176.00 – £212.00 per person |
–Winter Wedding Package | £7,990.00 (80 guests) |
The Barn at Alswick | £5300 – £9500 |
The Hertfordshire Golf & Country Club | £65 – £115 per person |
The Letchworth Centre | £1850 – £2500 |
The Sun Hotel | £350 – £600 |
Q Vardis | £2000 – £8450 |
Vanstone Park | £9900 |
Ware Priory | £5149 |
White Horse Hotel | £250 – £600 |
To find out more about Hertford Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Hertford
If you choose to use a wedding planner, they’ll be able to offer Hertford wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Hertford wedding packages for £1,000
- Hertford wedding packages for £2,000
- Hertford wedding packages for £5,000
- Hertford wedding packages for £10,000
- Hertford wedding packages for £15,000
- Hertford wedding packages for £20,000
Hertford Registry Office Wedding Contact Info
Hertford Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 0300 123 4045.
Hertford Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is hertford.registrars@hertfordshire.gov.uk.
Hertford Registry Office Address
County Hall, Pegs Lane
Hertford
Hertfordshire
SG13 8DE