Buckinghamshire Registry Office wedding prices depend on the wedding venue in Buckinghamshire. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Buckinghamshire.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Buckinghamshire Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Buckinghamshire wedding cost per head for 50 guests
- Buckinghamshire wedding cost per head for 60 guests
- Buckinghamshire wedding cost per head of 75 guests
- Buckinghamshire wedding cost per head of 100 guests
- Buckinghamshire wedding cost per head of 150 guests
- Buckinghamshire wedding cost per head of 200 guests
- Buckinghamshire wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Buckinghamshire Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Bradmoor Farm Wedding Venue Prices
Venue | Costs | |
---|---|---|
The Old Hen House | Day rate | £300 |
Evening rate | £500 | |
The Bradmoor Barn | Day rate | £600 |
Evening rate | £1000 | |
Whole Event Space | Day rate | £800 |
Evening rate | £1400 |
Burnham Beeches Hotel Wedding Venue Prices
Packages | Sunday to Thursday | Friday | Saturday | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Low | Mid | High | Low | Mid | High | Low | Mid | High | ||
2022 | Completely Perfect | £5,990.00 | £6,290.00 | £6,490.00 | £6,290.00 | £6,490.00 | £7,490.00 | £7,990.00 | £8,490.00 | £8,990.00 |
2023 | £6,290.00 | £6,490.00 | £6,990.00 | £6,490.00 | £6,990.00 | £7,490.00 | £8,490.00 | £8,990.00 | £9,490.00 | |
Sunday to Thursday | Friday and Saturday | |||||||||
Low | Mid | High | Low | Mid | High | |||||
2022 | Intimate and Elegant | £1,890.00 | £1,890.00 | £1,890.00 | £1,890.00 | £1,890.00 | £1,890.00 | |||
2023 | £1,990.00 | £1,990.00 | £1,990.00 | £1,990.00 | £1,990.00 | £1,990.00 |
Chiltern Open Air Museum Wedding Venue Prices
Venues | Monday – Thursday 2.30pm – 5.30pm | Fridays 2.30pm – 5.30pm |
---|---|---|
Victorian Toll House | £500 (wedding couple + 2 guests) | £550 (wedding couple + 2 guests) |
Henton Tin Chapel | £600 (wedding couple + 16 guests) | £650 (wedding couple + 16 guests) |
Thame Vicarage | £1000 (wedding couple + 36 guests) | £1050 (wedding couple + 36 guests) |
Arborfield Barn | £1000 (wedding couple + 46 guests) | £1050 (wedding couple + 46 guests) |
Corazón del Río Bourne End Marina Wedding Venue Prices
June to September & December | October, November & January to May | |||
---|---|---|---|---|
Whole Venue | Terrace Only | Whole Venue | Terrace Only | |
Wednesday, Thursday & Sunday | £10,000 | £7,000 | £7,000 | £12,000 |
Friday & Saturday | £15,000 | £10,000 | £4000 | £7,000 |
Danesfield House Hotel & Spa Wedding Venue Prices
May to September | October to April | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday & Sunday | £159.00 per person | £139.00 per person | ||||||||||||||||
Saturday | £175.00 per person | £155.00 per person | ||||||||||||||||
Civil Ceremony Fee | Costs | |||||||||||||||||
Versailles Suite | £850.00 | |||||||||||||||||
Chiltern Suite | £650.00 | |||||||||||||||||
Henley Room | £450.00 |
Denham Grove Wedding Venue Prices
Packages | 2022 | 2023 | ||||
---|---|---|---|---|---|---|
Friday | Saturday | Sunday | Friday | Saturday | Sunday | |
Civil Ceremonies | ||||||
—£695.00 Indoor | ||||||
—£895.00 Outdoor | ||||||
Summer Packages – Ivory | £75 per person | £85 per person | £65 per person | £85 per person | £95 per person | £75 per person |
Summer Packages – Rose | £95 per person | £105 per person | £85 per person | £105 per person | £115 per person | £95 per person |
Summer Packages – Silk | £135 per person | £135 per person | £135 per person | £140 per person | £140 per person | £140 per person |
All Inclusive Package | £5,900 | £6,550 | £5,250 | £6,250 | £6,850 | £5,500 |
Hampden House Wedding Venue Prices
Packages/Venue | Costs | ||||||
---|---|---|---|---|---|---|---|
Civil Ceremony + Full Reception | £4,900 | ||||||
Great Hall | £1100 | ||||||
Hill House | £750 | ||||||
Bespoke Weddings | January, February, March, April | £5000 | |||||
October, November | £5000 | ||||||
May, June, September, December | £5500 | ||||||
July, August | £6,500 |
Huntsmill Farm Wedding Venue Prices
Saturday (Friday – Sunday) | Thursday (Wednesday – Friday) | Tuesday (Monday – Wednesday) | |
---|---|---|---|
2023 | |||
February | £6,350 | £4,100 | £3,500 |
March | £6,350 | £4,100 | £3,500 |
April – September | £9,300 | £7,050 | £5,250 |
October & November | £7,650 | £4,950 | £3,750 |
December | £6,350 | £4,100 | £3,500 |
2024 | |||
February | £6,800 | £4,400 | £3,750 |
March | £7,450 | £4,400 | £3,750 |
April – June | £9,950 | £7,550 | £5,500 |
July & August | £10,250 | £7,550 | £5,750 |
September | £9,950 | £7,550 | £5,500 |
October | £8,200 | £6,350 | £4,650 |
November | £7,950 | £4,950 | £3,750 |
December | £6,800 | £4,400 | £3,750 |
Notley Tythe Barn Wedding Venue Prices
Months | Costs | |
---|---|---|
January | £3250 | |
February | Sunday to Friday | £3250 |
Saturday | £3500 | |
March | Sunday to Friday | £3250 |
Saturday | £3750 | |
April | Sunday to Thursday | £3500 |
Friday | £4000 | |
Saturday | £4500 | |
May – September | Monday to Thursday | £3750 |
Friday (May & September) | £4500 | |
Friday (June, July & August) | £4750 | |
Saturday | £5500 | |
Sunday | £4000 | |
October | Sunday to Thursday | £3500 |
Friday | £4250 | |
Saturday | £4750 | |
November | Sunday to Friday | £3500 |
Saturday | £4500 | |
December | Monday to Thursday | £3500 |
Friday | £4500 | |
Saturday | £4750 | |
Sunday | £4500 | |
Bank Holiday Monday | £4000 | |
Good Friday and Fridays preceding Bank Hol Weekend | £4750 | |
Sunday preceding a Bank Holiday | £5500 |
Other Approved Wedding Venue Prices
Venues | Costs |
---|---|
Beaconsfield Old Town Registration Office | n/a |
Bel & Dragon at The Red Lion | £25 per person |
Best Western Buckingham Hotel | |
—50 Guests | £2950.00 |
—75 Guests | £4125.00 |
—100 Guests | £5300.00 |
Buckinghamshire Railway Centre | £3000 – £4500 |
Burnham Park Hall | n/a |
Chenies Manor House and Gardens | n/a |
Cliveden House | |
—Romantic Package | £450 per adult / £75 per child |
—Intimate Package | £285 per adult / £75 per child |
—Classic Package | £250 per adult / £75 per child |
Court Garden House | £1000 – £3400 |
Crazy Bear Hotel | £600 – £1050 |
Crowne Plaza Marlow | |
—Marlow Package | £70.00 per head |
—Lakeside Package | £90.00 per head |
—The Fountain Package | £125.00 per head |
De Vere Latimer Estate | |
—Classic Wedding Package | £129 per person |
—Luxury Wedding Package | £150 per person |
Dorney Court | not updated |
Fawley Hill Museum, Station and Woodland | n/a |
Gerrards Cross Community Association | |
—Colston Package | £1665.00 |
—Colston Plus Package | £1995.00 |
Grovefield House Hotel | |
—Forever Yours | £7,495 |
—Exclusively Yours | £14,500 |
Hazlemere Golf Club | £55 – £95 per person |
Horwood House Hotel | |
—80 guests | £8,760 |
—100 guests | £10,680 |
—120 guests | £12,600 |
Missenden Abbey | |
—Silver Wedding Package | £6,000 |
—Gold Wedding Package | £7,500 |
—Diamond Wedding Package | £8,500 |
—Platinum Wedding Package | £12,500 |
Monkton Barn | £2750 – £5250 |
Notley Abbey | £4325 – £9265 |
Old Luxters Barn | £60 – £69 per person |
Poundon House | £7000 |
Richings Park Golf Club | £1,600 – £7,000 |
Richings Park Golf Club | |
Roux at Skindles | n/a |
Villiers Hotel | £75 – £108 per person |
To find out more about Buckinghamshire Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Buckinghamshire
If you choose to use a wedding planner, they’ll be able to offer Buckinghamshire wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Buckinghamshire wedding packages for £1,000
- Buckinghamshire wedding packages for £2,000
- Buckinghamshire wedding packages for £5,000
- Buckinghamshire wedding packages for £10,000
- Buckinghamshire wedding packages for £15,000
- Buckinghamshire wedding packages for £20,000
Buckinghamshire Registry Office Wedding Contact Info
Buckinghamshire Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 01296 383 005.
Buckinghamshire Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is registrars@buckinghamshire.gov.uk.
Buckinghamshire Registry Office Address
County Hall, Walton Street
Aylesbury
Buckinghamshire
HP20 1XF