Bromley Registry Office wedding prices depend on the wedding venue in Bromley. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Bromley.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Bromley Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Bromley wedding cost per head for 50 guests
- Bromley wedding cost per head for 60 guests
- Bromley wedding cost per head of 75 guests
- Bromley wedding cost per head of 100 guests
- Bromley wedding cost per head of 150 guests
- Bromley wedding cost per head of 200 guests
- Bromley wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Bromley Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Bromley Civic Centre Wedding Venue Prices
Venues | Days | For ceremonies taking place from 1 April 2022 until 31 March 2023 | For ceremonies taking place from 1 April 2023 until 31 March 2024 |
---|---|---|---|
Old Palace – The Function Room | Monday – Friday | £470 | £510 |
Saturday, Sunday and bank holidays | £720 | £785 | |
Old Palace – The Chairman’s Room | Monday – Friday | £470 | £510 |
Saturday, Sunday and bank holidays | £720 | £785 | |
Rose Room | Monday – Friday | £285 | £310 |
Saturday, Sunday and bank holidays | £370 | £400 | |
Garden Room | Monday – Friday | £410 | £445 |
Saturday, Sunday and bank holidays | £410 | £445 |
Morden Hall Wedding Venue Prices
Months | Days | 2022 | 2023 | 2024 |
---|---|---|---|---|
January – March & November | Monday – Wednesday | £2500 | £2700 | £3000 |
Thursday | £2700 | £3000 | £3500 | |
Friday | £3600 | £4000 | £4400 | |
Saturday | £4225 | £4600 | £5000 | |
Sunday | £3000 | £3500 | £3750 | |
April, October & December | Monday – Wednesday | £2700 | £3000 | £3300 |
Thursday | £3540 | £4000 | £4400 | |
Friday | £5295 | £5500 | £6000 | |
Saturday | £6295 | £6500 | £7000 | |
Sunday | £4525 | £5000 | £5500 | |
May – September | Monday – Wednesday | £3000 | £3500 | £3800 |
Thursday | £4155 | £4500 | £4900 | |
Friday | £6295 | £6500 | £7000 | |
Saturday | £7295 | £7500 | £8000 | |
Sunday | £5750 | £6000 | £6500 |
Oakley House Wedding Venue Prices
Venues | Costs |
---|---|
Ceremony Room or Gazebo | £550.00 |
Banqueting Suite | £1000.00 |
Ceremony Room or Gazebo & Banqueting Suite | £1450.00 |
The Hoxton Southwark Wedding Venue Prices
Venues | Costs |
---|---|
The Apartment | £100 per person |
Dining Room or Living Room | £70 per person |
Dining Room + Living Room | £70 per person |
Study or Library | £70 per person |
Study + Library | £70 per person |
Conservatory | £70 per person |
Den | £70 per person |
The Ned Wedding Venue Prices
Venues | Costs | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Tapestry Room | £7500 | |||||||||||||||||
The Salon | £7500 | |||||||||||||||||
Medium Spaces | £2750 |
Other Approved Wedding Venue Prices
Package | Costs |
---|---|
The Manor at Bickley | £775 |
The Bromley Court Hotel | £4725 – £18900 |
The Great Hall | £6000 |
Sundridge Park Golf Club | n/a |
The Green Man | £2500 |
The Painted Hall | n/a |
The Oystercatcher | £4000 |
Asylum Chapel | £750 |
Braxted Park | £1,500 |
The Lake and Skyline at Norsted Manor Farm | n/a |
Toynbee Hall | £640 |
County Arms | £1,500 |
Corinthia Hotel London | |
—The gold package | £245 per person |
—The silver package | £215 per person |
Woods Quay | £10,000 |
RSA House | £2,500 |
The HAC | £4,000 |
Kachette | £2,750 |
Prince Philip House | £5,000 |
To find out more about Bromley Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Bromley
If you choose to use a wedding planner, they’ll be able to offer Bromley wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Bromley wedding packages for £1,000
- Bromley wedding packages for £2,000
- Bromley wedding packages for £5,000
- Bromley wedding packages for £10,000
- Bromley wedding packages for £15,000
- Bromley wedding packages for £20,000
Bromley Registry Office Wedding Contact Info
Bromley Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 0300 303 8667.
Bromley Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is registrars@bromley.gov.uk.
Bromley Registry Office Address
Civic Centre, Stockwell Close
Bromley
London
BR1 3UH