Bexley Registry Office wedding prices depend on the wedding venue in Bexley. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Bexley.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Bexley Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Bexley wedding cost per head for 50 guests
- Bexley wedding cost per head for 60 guests
- Bexley wedding cost per head of 75 guests
- Bexley wedding cost per head of 100 guests
- Bexley wedding cost per head of 150 guests
- Bexley wedding cost per head of 200 guests
- Bexley wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Bexley Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Bexleyheath Marriott Hotel Wedding Venue Prices
Package | Fees | Additional Guests |
---|---|---|
Something New | £4,960.00 | £59.00/person |
Something Borrowed | £5,760.00 | £66.00/person |
Something Blue | £6,560.00 | £72.00/person |
Hall Place & Gardens Wedding Venue Prices
October – March | April – September | ||||
---|---|---|---|---|---|
2022 | |||||
Monday – Thursday | £6,500 | £6,500 | |||
Friday & Sunday | £10,750 | £11,500 | |||
Saturday & BH Sunday | £11,750 | £12,500 | |||
2023 | |||||
Monday – Thursday | £6,750 | £6,750 | |||
Friday & Sunday | £11,000 | £11,750 | |||
Saturday & BH Sunday | £12,250 | £12,750 |
Museum of London Docklands
Venue | Day time hire, 9am-5pm | Evening hire, 6.30pm-11pm | ||
---|---|---|---|---|
Boardroom | £550 | £1,100 | ||
Quayside Room | £1,100 | £2,100 | ||
Riverside Room | £2,000 | £3,000 | ||
Rum Store | £1,300 | £2,700 | ||
Wilberforce Room | £2,100 | £2,700 | ||
Day Delegate Rate | From £58 per person | n/a | ||
Galleries Package | n/a | £3,700 | ||
Muscovado Hall exclusive museum hire | n/a | £10,500 | ||
Additional hour, p/h until 12am | n/a | £1,000 | ||
Standard day delegate rate (9am-5pm) |
The Boathouse Wedding Venue Prices
Days | Off Peak (Oct-Apr) | Off Peak (Extra Hours) | Peak (May-Sept) | Peak (Extra Hours) |
---|---|---|---|---|
Sunday to Thursday | £400 | £65 | £400 | £65 |
Friday | £600 | £75 | £800 | £120 |
Saturday | £800 | £100 | £1200 | £200 |
Bank Holidays | £1500 | £200 | £1500 | £200 |
The Admiral’s House Wedding Venue Prices
Venue | Fees |
---|---|
Whole venue at The Admiral’s House | £2500 |
Hawksmoor Room | £720 |
Webb Room | £720 |
The Oystercatcher Wedding Venue Prices
Days | Venue | Costs |
---|---|---|
Monday | Upstairs | £2000–£4000 |
Downstairs | £4000 | |
Terrace semi-private hire | £1000 | |
Exclusive Use | £8000 | |
Tuesday | Upstairs | £2000–£4000 |
Downstairs | £4000 | |
Terrace semi-private hire | £1000 | |
Exclusive Use | £8000 | |
Wednesday | Upstairs | £2000–£4000 |
Downstairs | £4000 | |
Terrace semi-private hire | £1000 | |
Exclusive Use | £8000 | |
Thursday | Upstairs | £4000 |
Downstairs | £4000 | |
Terrace semi-private hire | £1000 | |
Exclusive Use | £8000 | |
Friday | Upstairs | £4000 |
Terrace semi-private hire | £1000 | |
Exclusive Use | £12000 | |
Saturday | Upstairs | £4000 |
Terrace semi-private hire | £1000 | |
Exclusive Use | £12000 | |
Sunday | Upstairs | £4000 |
Terrace semi-private hire | £1000 | |
Exclusive Use | £12000 |
Tudor Barn Eltham Wedding Venue Prices
Monday – Wednesday | Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|---|
2022-2023 | 2024-2026 | 2022-2023 | 2024-2026 | 2022-2023 | 2024-2026 | 2022-2023 | 2024-2026 | |
May – September | £1875 | £1875 | £2000 | £2250 | £4250 | £4500 | £4750 | £4950 |
April & October | £1875 | £1875 | £1875 | £2000 | £3950 | £4250 | £4500 | £4750 |
March | £1875 | £1875 | £1875 | £1875 | £3300 | £3300 | £3650 | £3650 |
December | £1800 | £1875 | £1875 | £2000 | £2600 | £3300 | £2950 | £3650 |
November, January-February | £1500 | £1500 | £1800 | £1800 | £2500 | £2500 | £2600 | £2750 |
Woolwich Works Wedding Venue Prices
Venue | Per session | Per morning | Per day |
---|---|---|---|
Fireworks Factory | £8400 | £6000 | £14400 |
Knight Gallery | £2580 | £1860 | £4500 |
Beanfeast | £3354 | £2418 | £5850 |
To find out more about Bexley Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Bexley
If you choose to use a wedding planner, they’ll be able to offer Bexley wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Bexley wedding packages for £1,000
- Bexley wedding packages for £2,000
- Bexley wedding packages for £5,000
- Bexley wedding packages for £10,000
- Bexley wedding packages for £15,000
- Bexley wedding packages for £20,000
Bexley Registry Office Wedding Contact Info
Bexley Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 03000 415 252.
Bexley Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is registerofficebexley@kent.gov.uk.
Bexley Registry Office Address
Danson House, Danson Park
Bexleyheath
Bexley
DA6 8HL