Oxford Registry Office wedding prices depend on the wedding venue in Oxford. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Oxford.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Oxford Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Oxford wedding cost per head for 50 guests
- Oxford wedding cost per head for 60 guests
- Oxford wedding cost per head of 75 guests
- Oxford wedding cost per head of 100 guests
- Oxford wedding cost per head of 150 guests
- Oxford wedding cost per head of 200 guests
- Oxford wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Oxford Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Brinsop Court Manor House and Barn Wedding Venue Prices
One-Day Wedding Packages | Low Season | Mid Season | High Season |
---|---|---|---|
Monday / Tuesday / Wednesday / Thursday | £4,250 | £6,350 | £7,450 |
Friday / Sunday | £6,350 | £7,450 | £9,550 |
Saturday | £7,450 | £9,550 | £11,750 |
Two-Day Wedding Packages | |||
Monday to Wednesday | £12,250 | £15,550 | £17,650 |
Wednesday to Friday | £14,250 | £17,650 | £19,250 |
Friday to Sunday | £16,580 | £19,250 | £21,950 |
Dodmoor House Wedding Venue Prices
Tuesday/Wed | Mon/Thurs | Friday | Saturday | |
---|---|---|---|---|
January & February | 3950 | 4500 | 4950 | 5500 |
March, November & December | 4500 | 4950 | 5500 | 5950 |
April & October | 4950 | 5500 | 5950 | 6950 |
May, June, July, August & September | 5500 | 5950 | 6950 | 7950 |
Wroxton House Hotel Wedding Venue Prices
Civil Ceremony Room Hire | Costs | ||
---|---|---|---|
Broughton Room | £350.00 | ||
Wroxton Room | £220.00 | ||
Exclusive | £5,800.00 |
Other Approved Wedding Venue Prices
Venues | Costs |
---|---|
Ardington House | £5500 – £15000 |
Bodleian Libraries | £2900 – £12000 |
Bredenbury Court Barns | £2250 – £8950 |
Bourton Hall | |
–120 Guests | £7995 |
–250 Guests | £130 per person |
–42 Guests | £25 per person |
Cotswolds Hotel & Spa | |
–Cotswolds Prestige | £6,250 |
–Cotswolds Signature | £5,500 |
Cromwell Lodge Hotel | £5995 – £7995 |
Garden House Venue | n/a |
Hook Norton Brewery | £4,000 |
Kiftsgate Court | £5,000 |
Lains Barn | £2800 – £7700 |
Mapledurham House | n/a |
Merriscourt | £3950 |
Milton Hill, Abingdon | £86 – £109 per person |
Notley Abbey | £4325 – £9265 |
Old Luxters Barn | £3500 – £8500 |
Shillingford Bridge Hotel | £1000 – £10000 |
The Chesterton Hotel | £50 per person |
The Crazy Bear | £600 – £1050 |
The Oxfordshire | |
–Complete Wedding Package | £3,999 for 60 guests |
–Silver Package | £65.00 per person |
–Gold Package | £95.00 per person |
–Platinum Package | £135.00 per person |
The Randolph Hotel by Graduate Hotels | £12,000 – £35,000 |
The Spread Eagle Hotel | n/a |
The Trout at Tadpole Bridge | n/a |
The Vines Black Bourton | £1,500 |
Tinkers Barn Estate | £3,000 |
Worton Hall | £3,250 |
voco Oxford Thames | £125 – £198 per person |
To find out more about Oxford Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Oxford
If you choose to use a wedding planner, they’ll be able to offer Oxford wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Oxford wedding packages for £1,000
- Oxford wedding packages for £2,000
- Oxford wedding packages for £5,000
- Oxford wedding packages for £10,000
- Oxford wedding packages for £15,000
- Oxford wedding packages for £20,000
Oxford Registry Office Wedding Contact Info
Oxford Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 0345 241 2489.
Oxford Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is registeroffice@oxfordshire.gov.uk.
Oxford Registry Office Address
1 Tidmarsh Lane, Oxford
Oxford
Oxfordfordshire
OX1 1NS