Maidstone Registry Office wedding prices depend on the wedding venue in Maidstone. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Maidstone.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Maidstone Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Maidstone wedding cost per head for 50 guests
- Maidstone wedding cost per head for 60 guests
- Maidstone wedding cost per head of 75 guests
- Maidstone wedding cost per head of 100 guests
- Maidstone wedding cost per head of 150 guests
- Maidstone wedding cost per head of 200 guests
- Maidstone wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Maidstone Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Leeds Castle Wedding Venue Prices
Inclusive Package | 2022 | 2023 | ||
---|---|---|---|---|
May – Sept | Oct – Apr | May – Sept | Oct – Apr | |
Mon – Thurs | £11,590 | £9,440 | £12,400 | £10,100 |
Fri & Sunday | £19,300 | £16,600 | £20,600 | £17,800 |
Saturday | £26,500 | £22,800 | £28,300 | £24,400 |
Exclusive Island Hire | ||||
Sunday to Thursday | £34,060 | £29,780 | £36,400 | £31,900 |
Friday & Saturday | £37,270 | £31,920 | £39,900 | £34,200 |
Tudor Rose | ||||
Sunday to Thursday | £31,300 | £27,400 | £33,500 | £29,400 |
Friday & Saturday | £37,200 | £32,000 | £39,800 | £34,500 |
The Oak Grove Wedding Venue Prices
Months | 2023 | 2024 |
---|---|---|
June | £8,450 | £8,950 |
July | £8,950 | £9,450 |
Aug | £8,950 | £9,450 |
Sept | £8,450 | £8,950 |
The Orchard Wedding Venue Prices
Peak Season Rental Rates | Up to 200 guests | Up to 350 guests | |||
---|---|---|---|---|---|
April, May, June, September, October & November | |||||
4400 | 5100 | ||||
6200 | 6900 | ||||
8400 | 9100 | ||||
5700 | 6400 | ||||
Non-Peak Season Rental Rates | |||||
January, February, March, July, August, & December | |||||
–Monday-Thursday | 4000 | 4700 | |||
–Friday | 5400 | 6100 | |||
–Saturday | 7700 | 8400 | |||
–Sunday | 4900 | 5600 |
Other Approved Wedding Venue Prices
Venues | Costs |
---|---|
Allington Castle | n/a |
Battel Hall at Leeds Castle | £5,900 |
Boxley House Grounds | £1,700 |
Chilston Park | £159 per person |
Edenwood Place | n/a |
Mercure Maidstone Great Danes Hotel | £2,500 – £4,000 |
The Buttery & Glasshouse | £10,500 |
The Gardens | £7,550 |
The Marriott Tudor Park Hotel & Country Club | £65 per person |
The Orangery | £3,000 + VAT. |
Village Hotel Club Maidstone | n/a |
Wise Wedding Venue | £3250 |
To find out more about Maidstone Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Maidstone
If you choose to use a wedding planner, they’ll be able to offer Maidstone wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Maidstone wedding packages for £1,000
- Maidstone wedding packages for £2,000
- Maidstone wedding packages for £5,000
- Maidstone wedding packages for £10,000
- Maidstone wedding packages for £15,000
- Maidstone wedding packages for £20,000
Maidstone Registry Office Wedding Contact Info
Maidstone Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 0300 041 4004.
Maidstone Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is ceremonies.mid@kent.gov.uk.
Maidstone Registry Office Address
The Archbishop’s Palace, Mill Street
Maidstone
Kent
ME15 6YE