Kidderminster Registry Office wedding prices depend on the wedding venue in Kidderminster. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Kidderminster.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Kidderminster Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Kidderminster wedding cost per head for 50 guests
- Kidderminster wedding cost per head for 60 guests
- Kidderminster wedding cost per head of 75 guests
- Kidderminster wedding cost per head of 100 guests
- Kidderminster wedding cost per head of 150 guests
- Kidderminster wedding cost per head of 200 guests
- Kidderminster wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Kidderminster Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Curradine Barns Wedding Venue Prices
Monday – Wednesday | Thursday | Sunday & Bank Hol Mon | Friday | Saturday & Bank Hol Sun | |
---|---|---|---|---|---|
January, February & November 2023 | £2,300 | £3,150 | £3,550 | £4,220 | £4,770 |
March, April & October 2023 | £2,650 | £4,050 | £4,800 | £5,050 | £6,300 |
December 2023 | £2,850 | £3,770 | £4,900 | £5,500 | £6,850 |
May – September 2023 | £3,330 | £4,850 | £5,550 | £6,250 | £7,050 |
Kidderminster Town Hall Wedding Venue Prices
Wedding Prices – Off Peak (Monday-wednesday) | Costs | |
---|---|---|
Civil Ceremony | £250 | |
Reception Only | £1,220 | |
Civil Ceremony & Reception | £1,340 | |
Wedding Prices – Peak (Thursday-saturday) | ||
Civil Ceremony | £300 | |
Reception Only | £1,440 | |
Civil Ceremony & Reception | £1,560 |
Hagley Hall Wedding Venue Prices
Monday to Thursday | Friday | Saturday & Sunday | |
---|---|---|---|
April to September & December | £3900.00 | £4900.00 | £5900.00 |
October to March | £3200.00 | £4200.00 | £5200.00 |
Civil Ceremony Hire Fee | |||
—Two hour hire is £2500 | |||
—Three hour hire is £3500 |
Manor Hill House Wedding Venue Prices
Year | Months | Monday – Wednesday | Thursday | Friday | Saturday | Sunday | Marquee |
---|---|---|---|---|---|---|---|
2022/2023 | January | £1,700 | £1,700 | £1,700 | £2,000 | £1,700 | £500 |
February | £1,800 | £1,800 | £1,800 | £2,200 | £1,800 | £500 | |
March | £2,000 | £2,000 | £2,200 | £2,700 | £2,100 | £500 | |
April | £2,000 | £2,000 | £2,700 | £3,500 | £2,500 | £550 | |
May | £2,000 | £2,800 | £3,300 | £4,100 | £3,300 | £500 | |
June | £2,000 | £2,800 | £3,300 | £4,100 | £3,300 | £500 | |
July | £2,000 | £2,800 | £3,300 | £4,100 | £3,300 | £500 | |
August | £2,000 | £2,800 | £3,300 | £4,200 | £3,300 | £500 | |
September | £2,000 | £2,400 | £3,100 | £3,600 | £3,100 | £500 | |
October | £1,800 | £2,200 | £2,500 | £3,000 | £2,400 | £500 | |
November | £1,700 | £1,800 | £1,900 | £2,400 | £1,800 | £500 | |
December | £1,700 | £1,700 | £2,300 | £2,800 | £2,100 | £500 | |
2024 | January | £1,700 | £1,700 | £1,700 | £2,000 | £1,700 | £500 |
February | £1,800 | £1,800 | £1,800 | £2,200 | £1,800 | £500 | |
March | £2,100 | £2,100 | £2,300 | £2,800 | £2,200 | £500 | |
April | £2,100 | £2,100 | £2,900 | £3,800 | £2,600 | £500 | |
May | £2,100 | £3,000 | £3,500 | £4,300 | £3,500 | £500 | |
June | £2,100 | £3,000 | £3,500 | £4,300 | £3,500 | £500 | |
July | £2,100 | £3,000 | £3,500 | £4,300 | £3,500 | £500 | |
August | £2,300 | £3,100 | £3,500 | £4,300 | £3,500 | £500 | |
September | £2,100 | £2,500 | £3,100 | £3,800 | £2,900 | £500 | |
October | £1,900 | £2,200 | £2,500 | £3,000 | £2,400 | £500 | |
November | £1,700 | £1,800 | £1,900 | £2,400 | £1,800 | £500 | |
December | £1,700 | £1,700 | £2,300 | £3,000 | £2,100 | £500 |
Other Approved Wedding Venue Prices
Venues | Costs |
---|---|
Arley House & Gardens | n/a |
Brockencote Hall | £4500 – £7000 |
Elmbridge Farm | £9,495 |
Gainsborough House Hotel | n/a |
Hartlebury Castle | n/a |
Hogarths Stone Manor Hotel | £5000 – £12000 |
Mercure Bewdley The Heath Hotel | £3000 |
Oakfield Gardens | £5,000 |
Redhouse Barn | £3100 – £6990 |
Severn Valley Railway | n/a |
The Talbot Hotel | n/a |
The Granary Hotel | |
–Weekday Perfect Package | £5,995 |
–Weekday Ultimate Package | £8,995 |
–Saturday Ultimate Package | £10,995 |
To find out more about Kidderminster Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Kidderminster
If you choose to use a wedding planner, they’ll be able to offer Kidderminster wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Kidderminster wedding packages for £1,000
- Kidderminster wedding packages for £2,000
- Kidderminster wedding packages for £5,000
- Kidderminster wedding packages for £10,000
- Kidderminster wedding packages for £15,000
- Kidderminster wedding packages for £20,000
Kidderminster Registry Office Wedding Contact Info
Kidderminster Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 01905 768181.
Kidderminster Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is registeroffice@worcestershire.gov.uk.
Kidderminster Registry Office Address
Kidderminster Town Hall, Vicar Street
Kidderminster
Worcestershire
DY10 1DA