Glossop Registry Office wedding prices depend on the wedding venue in Glossop. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Glossop.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Glossop Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Glossop wedding cost per head for 50 guests
- Glossop wedding cost per head for 60 guests
- Glossop wedding cost per head of 75 guests
- Glossop wedding cost per head of 100 guests
- Glossop wedding cost per head of 150 guests
- Glossop wedding cost per head of 200 guests
- Glossop wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Glossop Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Colshaw Hall Wedding Venue Prices
Day of Week | Peel Suite, Pavilion, Bar & Gardens | Civil Ceremony Room | Colshaw Hall inc. 7 double bedrooms | Courtyard Cottages inc. 7 double bedrooms across 4 cottages | Keys to Colshaw | |
---|---|---|---|---|---|---|
Peak Prices April to September | Saturday | £10,550 | £950 | £2,500 | £1,750 | £15,750 |
Friday | £8,800 | £950 | £2,250 | £1,750 | £13,750 | |
Sunday to Thursday | £6,450 | £800 | £2,100 | £1,500 | £10,850 | |
Off Peak Prices October to March | Saturday | £7,950 | £800 | £2,100 | £1,700 | £12,550 |
Friday | £6,400 | £800 | £2,000 | £1,700 | £10,900 | |
Sunday to Thursday | £5,250 | £800 | £1,700 | £1,500 | £9,250 |
Glossop and District Golf Club Wedding Venue Prices
Classic Packages | 2022 | 2023 | 2024 |
---|---|---|---|
Mon – Thurs | £80pp | £90pp | £95pp |
Friday & Sundays | £85pp | £95pp | £105pp |
Saturdays & Bank Holiday Sunday | £95pp | £115pp | £125pp |
Luxury Package | |||
Mon – Thurs | £95pp | £100pp | £105pp |
Friday & Sundays | £100pp | £105pp | £110pp |
Saturdays & Bank Holiday Sunday | £105pp | £125pp | £135pp |
Complete Wedding Package | |||
Mon – Thurs | £110pp | £115pp | £120pp |
Friday & Sundays | £115pp | £120pp | £125pp |
Saturdays & Bank Holiday Sunday | £120pp | £145pp | £150pp |
Holdsworth House Wedding Venue Prices
Packages | Bespoke Weddings | Pain Free Package | |||
---|---|---|---|---|---|
2023 | 2024 | 2023 | 2024 | ||
60 Day and 80 Evening Guests | April, May, June, October, November | £7,000 | £8,400 | £7,000 | £8,400 |
July, August | £10,250 | £11,800 | £10,250 | £11,800 | |
September, December | £8,100 | £9,700 | £8,100 | £9,700 | |
Exclusive Use | £8,100 | £8,100 | £8,100 | £8,100 | |
80 Day and 100 Evening Guests | April, May, June, October, November | £9,000 | £10,500 | £9,000 | £10,500 |
July, August | £12,400 | £13,950 | £12,400 | £13,950 | |
September, December | £9,900 | £11,800 | £9,900 | £11,800 | |
October, November | £9,000 | n/a | £9,000 | n/a | |
Exclusive Use | £8,100 | £8,100 | £8,100 | £8,100 | |
100 Day and 120 Evening Guests | April, May, June, October, November | £11,200 | £13,400 | £11,200 | £13,400 |
July, August | £14,500 | £16,000 | £14,500 | £16,000 | |
September, December | £11,200 | £13,400 | £11,200 | £13,400 | |
October, November | £11,000 | n/a | £11,000 | n/a | |
Exclusive Use | £6,000 | £6,000 | £6,000 | £6,000 | |
120 Day and 150 Evening Guests | April, May, June, October, November | £13,500 | £16,200 | £13,500 | £16,200 |
July, August | £16,500 | £18,500 | £16,500 | £18,500 | |
September, December | £14,000 | £16,800 | £14,000 | £16,800 | |
Exclusive Use | £6,000 | £6,000 | £6,000 | £6,000 | |
Mondays to Thursdays | April-December (60 day and 80 guests) | £6,000 | £7,000 | £6,000 | £7,000 |
Stone Gazebo Wedding Package | |||||
—£2100 | |||||
Classic Winter Wedding Package | |||||
–£5,500 January-March 2023 | |||||
Vintage Tea Party Wedding For | |||||
–£1900 | |||||
Just Good Friends Wedding Package | |||||
–£2990 | |||||
Luxury Small Wedding | |||||
–£3600 |
Merrydale Manor Wedding Venue Prices
Months | Day of Week | Costs |
---|---|---|
April – September | Saturday | £10,900 |
Friday | £9,300 | |
Sunday to Thursday | £6,950 | |
October – March | Saturday | £8,350 |
Friday | £6,900 | |
Sunday to Thursday | £5,250 |
Other Approved Glossop Wedding Venue Prices
Venues | Costs |
---|---|
Capesthorne Hall | £4,000 – £7,250+VAT |
Glossop and District Golf Club | £5000 |
Hyde Bank Farm | n/a |
Manor House Lindley | |
–Just the Two of Us | £1,200 |
–CHIC | £4,000 |
–Extraordinary | £13,000 |
Mellor & Townscliffe Golf Club | n/a |
Oaklands Hall | n/a |
Peruga at Woodheys | not updated |
Styal Lodge | £3000 – £6000 |
The Royal Hotel | £1816 |
Torr Vale Mill | £2500 – £5000 |
To find out more about Glossop Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Glossop
If you choose to use a wedding planner, they’ll be able to offer Glossop wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Glossop wedding packages for £1,000
- Glossop wedding packages for £2,000
- Glossop wedding packages for £5,000
- Glossop wedding packages for £10,000
- Glossop wedding packages for £15,000
- Glossop wedding packages for £20,000
Glossop Registry Office Wedding Contact Info
Glossop Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 01629 535 075 .
Glossop Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is highpeak.registrars@derbyshire.gov.uk.
Glossop Registry Office Address
Municipal Buildings, Market Place
Glossop
High Peak
SK13 8PN