Epping Registry Office wedding prices depend on the wedding venue in Epping. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Epping.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Epping Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Epping wedding cost per head for 50 guests
- Epping wedding cost per head for 60 guests
- Epping wedding cost per head of 75 guests
- Epping wedding cost per head of 100 guests
- Epping wedding cost per head of 150 guests
- Epping wedding cost per head of 200 guests
- Epping wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Epping Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Canons Brook Golf Club Wedding Venue Prices
Venue Hire | Costs | |||
---|---|---|---|---|
All Day with Ceremony | £1200 inc VAT | |||
All Day without Ceremony | £800 inc VAT | |||
Evenings Only – From 6pm | £500 inc VAT | |||
Afternoon Only – From 12 – 6pm | £500 inc VAT |
Down Hall Country House Hotel Wedding Venue Prices
Venue | 2022 | 2023 | |
---|---|---|---|
Lily Wedding Package | April-October | £235 pp | £256 pp |
November-March | £215 pp | £246 pp | |
Magnolia Wedding Package | April-October | £255 pp | £267 pp |
November-March | £235 pp | £256 pp | |
Orchid Wedding Package | April-October | £315 pp | £336 pp |
November-March | £295 pp | £316 pp | |
Bespoke Intimate Packages | n/a |
Kings Oak Hotel Wedding Venue Prices
2023/24 | Sun – Fri | Sat |
---|---|---|
Low Season (Oct – April) | £4,500 | £7,200 |
High Season (May – September) | £5,100 | £7,600 |
Civil Ceremonies | £900 | £900 |
Mulberry House Wedding Venue Prices
2023 | January February November | March October | April May June | July August September | December | ||
---|---|---|---|---|---|---|---|
Saturdays and Bank Holiday Sundays | £5,000 (min 50 daytime adult guests @ £100 per guest) | £12,000 (min 80 daytime adult guests @ £150 per guest) | £13,200 (min 80 daytime adult guests @ £165 per guest) | £14,000 (min 80 daytime adult guests @ £175 per guest) | £9,300 (min 60 daytime adult guests @ £155 per guest) | ||
Fridays | £5,000 (min 50 daytime adult guests @ £100 per guest) | £8,700 (min 60 daytime adult guests @ £145 per guest) | £9,900 (min 60 daytime adult guests @ £165 per guest | £10,500 (min 60 daytime adult guests @ £175 per guest) | £7,500 (min 50 daytime adult guests @ £150 per guest) | ||
Sundays | £4,750 (min 50 daytime adult guests @ £95 per guest) | £6,500 (min 50 daytime adult guests @ £130 per guest) | £9,000 (min 60 daytime adult guests @ £150 per guest) | £9,600 (min 60 daytime adult guests @ £160 per guest) | £6,750 (min 50 daytime adult guests @ £135 per guest) | ||
Mondays to Thursdays (Excluding Bank Holidays) | £3,600 (min 40 daytime adult guests @ £90 per guest) | £4,400 (min 40 daytime adult guests @ £110 per guest) | £5,500 (min 50 daytime adult guests @ £110 per guest) | £6,500 (min 50 daytime adult guests @ £130 per guest) | £4,000 (min 40 daytime adult guests @ £100 per guest) | ||
2024 | January February November | March October | April May June | July August September | December | ||
Saturdays and Bank Holiday Sundays | £5,000 (min 50 daytime adult guests @ £100 per guest) | £12,400 (min 80 daytime adult guests @ £155 per guest) | £13,200 (min 80 daytime adult guests @ £165 per guest) | £14,000 (min 80 daytime adult guests @ £175 per guest) | £9,300 (min 60 daytime adult guests @ £155 per guest) | ||
Fridays | £5,000 (min 50 daytime adult guests @ £100 per guest) | £8,700 (min 60 daytime adult guests @ £145 per guest) | £9,900 (min 60 daytime adult guests @ £165 per guest | £10,500 (min 60 daytime adult guests @ £175 per guest) | £7,500 (min 50 daytime adult guests @ £150 per guest) | ||
Sundays | £4,750 (min 50 daytime adult guests @ £95 per guest) | £6,500 (min 50 daytime adult guests @ £130 per guest) | £9,000 (min 60 daytime adult guests @ £150 per guest) | £9,600 (min 60 daytime adult guests @ £160 per guest) | £6,750 (min 50 daytime adult guests @ £135 per guest) | ||
Mondays to Thursdays (Excluding Bank Holidays) | £3,600 (min 40 daytime adult guests @ £90 per guest) | £4,400 (min 40 daytime adult guests @ £110 per guest) | £5,500 (min 50 daytime adult guests @ £110 per guest) | £6,500 (min 50 daytime adult guests @ £130 per guest) | £4,000 (min 40 daytime adult guests @ £100 per guest) | ||
2025 | January February November | March October | April May June | July August September | December | ||
Saturdays and Bank Holiday Sundays | £5,250 (min 50 daytime adult guests @ £105 per guest) | £12,800 (min 80 daytime adult guests @ £160 per guest) | £13,600 (min 80 daytime adult guests @ £170 per guest) | £14,400 (min 80 daytime adult guests @ £180 per guest) | £9,600 (min 60 daytime adult guests @ £160 per guest) | ||
Fridays | £5,250 (min 50 daytime adult guests @ £105 per guest) | £9,000 (min 60 daytime adult guests @ £150 per guest) | £10,200 (min 60 daytime adult guests @ £170 per guest | £10,800 (min 60 daytime adult guests @ £180 per guest) | £7,750 (min 50 daytime adult guests @ £155 per guest) | ||
Sundays | £5,000 (min 50 daytime adult guests @ £100 per guest) | £6,750 (min 50 daytime adult guests @ £135 per guest) | £9,300 (min 60 daytime adult guests @ £155 per guest) | £9,900 (min 60 daytime adult guests @ £165 per guest) | £7,000 (min 50 daytime adult guests @ £140 per guest) | ||
Mondays to Thursdays (Excluding Bank Holidays) | £3,800 (min 40 daytime adult guests @ £95 per guest) | £4,600 (min 40 daytime adult guests @ £115 per guest) | £5,750 (min 50 daytime adult guests @ £115 per guest) | £6,750 (min 50 daytime adult guests @ £135 per guest) | £4,200 (min 40 daytime adult guests @ £105 per guest) |
Newland Hall Wedding Venue Prices
Saturday | Friday | Thur & Sun | Mon – Wed | ||
---|---|---|---|---|---|
2023 | |||||
May, Jun & Sep | £14,152 | £13,567 | £12,982 | £8,887 | |
Apr, Jul & Aug | £12,112 | £11,647 | £11,182 | £7,927 | |
Mar, Oct, Nov & Dec | £11,194 | £10,783 | £10,372 | £7,495 | |
Feb | £5,694 | £5,694 | £5,694 | £5,694 | |
2024 | |||||
May, Jun & Sep | £14,917 | £14,287 | £13,657 | £9,247 | |
Apr, Jul & Aug | £12,877 | £12,367 | £11,857 | £8,287 | |
Mar, Oct, Nov & Dec | £11,857 | £11,407 | £10,957 | £7,807 | |
Jan & Feb | £7,507 | £6,847 | £6,682 | £5,527 |
That Amazing Place Wedding Venue Prices
Package | Days | 60 DAY GUESTS | 100 DAY GUESTS |
---|---|---|---|
Classic Wedding Package | Monday, Tuesday and Wednesday | £9,160 | £13,235 |
Thursday | £9,460 | £13,535 | |
Friday | £10,600 | £14,810 | |
Saturday, Sunday and Bank Holiday | £11,200 | £15,410 | |
Relaxed Wedding Package | Monday, Tuesday and Wednesday | £8,075 | £11,425 |
Thursday | £8,375 | £11,725 | |
Friday | £9,435 | £12,860 | |
Saturday, Sunday and Bank Holiday | £10,035 | £13,460 | |
Twilight Plus | Monday, Tuesday and Wednesday | £7,500 | £10,480 |
Thursday | £7,800 | £10,780 | |
Friday | £8,750 | £11,730 | |
Saturday, Sunday and Bank Holiday | £9,360 | £12,330 | |
Simple Wedding Package | £8,430 | £12,000 | |
Twilight Wedding Package | £5,900 | £7,770 |
Other Approved Wedding Venue Prices
Venues | Costs |
---|---|
Blakes Golf Club | £35 – £145 per person |
Broxbourne Golf | £825 – £3000 |
Chigwell Hall | n/a |
De Rougemont Manor | £6,750 |
Gaynes Park | £4000 – £12500 |
Henry Moore Studios & Gardens | £900 – £6000 |
Intimate Weddings | |
–15 people | £1,500 |
–30 people | £3,000 |
Manor of Groves | |
Moot House | £650 |
Old Brook Barn | n/a |
To find out more about Epping Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Epping
If you choose to use a wedding planner, they’ll be able to offer Epping wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Epping wedding packages for £1,000
- Epping wedding packages for £2,000
- Epping wedding packages for £5,000
- Epping wedding packages for £10,000
- Epping wedding packages for £15,000
- Epping wedding packages for £20,000
Epping Registry Office Wedding Contact Info
Epping Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 0345 603 7632.
Epping Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is registration@essex.gov.uk.
Epping Registry Office Address
Epping Library, St John Road
Epping
Essex
CM16 5DN