Derbyshire Registry Office wedding prices depend on the wedding venue in Derbyshire. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Derbyshire.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Derbyshire Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Derbyshire wedding cost per head for 50 guests
- Derbyshire wedding cost per head for 60 guests
- Derbyshire wedding cost per head of 75 guests
- Derbyshire wedding cost per head of 100 guests
- Derbyshire wedding cost per head of 150 guests
- Derbyshire wedding cost per head of 200 guests
- Derbyshire wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Derbyshire Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Cosy Club Derby Wedding Venue Prices
Seasons | Mon – Thurs | Fri | Sat | Mon** – ThursSun |
---|---|---|---|---|
Daytime Minimum Spend | £150 | £300 | £500 | £300 |
Sun – Wed | Thurs | Fri – Sat | ||
Evening Minimum Spend | £200 | £300 | £500 |
Losehill House Hotel & Spa Wedding Venue Prices
The Exclusive Package Costs | 2022/2023 | 2024 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | £15,500 | £16,000 | |||||||||
Friday & Sunday | £14,250 | £14,750 | |||||||||
Midweek | £12,500 | £13,000 | |||||||||
Losehill Luxury Exclusive Use Wedding Packages | |||||||||||
Saturday | £16,500 | £17,000 | |||||||||
Friday/Sunday | £15,250 | £15,750 | |||||||||
Midweek | £13,500 | £14,000 | |||||||||
Non Exclusive Wedding Package | Room Hire | Guest Number | Midweek | Friday | Saturday | ||||||
Moorgate Suite | 40 guests max | £500.00 | £600.00 | £750.00 | |||||||
Private Dining | Room 10 guests max | £200.00 | £250.00 | £300.00 | |||||||
Price per person | £100.00 | £100.00 | £100.00 |
Peak Edge Hotel Wedding Venue Prices
Packages | Costs |
---|---|
Late Availability & Mid week Package | £3,295.00 |
The Intimate Package | £2,995.00 |
Informal Package | £5,495.00 |
Elegance Package | £6,495.00 |
Forever Package | £8,495.00 |
Eternal Package | £11,000.00 |
Risley Hall Hotel Wedding Venue Prices
Packages | Costs | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|
Civil Ceremonies | The Baronial Hall | £1200.00 | n/a | n/a | n/a |
The Rose Room | £400.00 | n/a | n/a | n/a | |
The Garden Room | £400 | n/a | n/a | n/a | |
The Oak Room | £400 | n/a | n/a | n/a | |
Classic Packages | Mon – Thurs | n/a | £65pp | £70pp | £75pp |
Friday & Sundays | n/a | £70pp | £90pp | £105pp | |
Saturdays & Bank Holiday Sunday | n/a | £75pp | £105pp | £120pp | |
Luxury Package | Mon – Thurs | n/a | £80pp | £85pp | £90pp |
Friday & Sundays | n/a | £85pp | £105pp | £120pp | |
Saturdays & Bank Holiday Sunday | n/a | £90pp | £115pp | £130pp | |
Complete Wedding Package | Mon – Thurs | n/a | £95pp | £100pp | £105pp |
Friday & Sundays | n/a | £100pp | £120pp | £135pp | |
Saturdays & Bank Holiday Sunday | n/a | £105pp | £130pp | £150pp |
The Ashes Barns and Country House Wedding Venue Prices
2022 | Seasons | Monday, Tuesday & Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
January & February | £2,450 | £3,450 | £5,450 | £6,450 | £4,950 | |
March & November | £2,750 | £3,750 | £5,950 | £6,950 | £5,450 | |
December | £2,950 | £3,950 | £6,450 | £7,450 | £5,950 | |
April & October | £3,450 | £4,450 | £6,950 | £7,950 | £6,450 | |
May, June & September | £3,950 | £4,950 | £7,450 | £8,450 | £6,950 | |
July & August | £4,450 | £5,450 | £7,950 | £8,950 | £7,450 | |
2023 | January & February | £2,750 | £3,750 | £5,750 | £6,750 | £5,250 |
March & November | £3,050 | £4,050 | £6,250 | £7,250 | £5,750 | |
April & October, December | £3,750 | £4,750 | £7,250 | £8,250 | £6,750 | |
May, June & September | £4,250 | £5,250 | £7,750 | £8,750 | £7,250 | |
July & August | £4,750 | £5,750 | £8,250 | £9,250 | £7,750 | |
2024 | January & February | £3,000 | £4,000 | £6,000 | £7,000 | £5,500 |
March & November | £3,300 | £4,300 | £6,500 | £7,500 | £6,000 | |
April & October, December | £4,000 | £5,000 | £7,500 | £8,500 | £7,000 | |
May, June & September | £4,500 | £5,500 | £8,000 | £9,000 | £7,500 | |
July & August | £5,000 | £6,000 | £8,500 | £9,500 | £8,000 | |
2025 | January & February | £3,250 | £4,250 | £6,250 | £7,250 | £5,750 |
March & November | £3,550 | £4,550 | £6,750 | £7,750 | £6,250 | |
April & October, December | £4,250 | £5,250 | £7,750 | £8,750 | £7,250 | |
May, June & September | £4,750 | £5,750 | £8,250 | £9,250 | £7,750 | |
July & August | £5,250 | £6,250 | £8,750 | £9,750 | £8,250 |
Other Approved Wedding Venue Prices
Venues | Costs |
---|---|
The Pumping House | £2800 |
The West Mill | n/a |
Osmaston Park | £4932 – £6696 |
Swancar Farm Country House | £1400 – £6200 |
Grangefields – Cripps & Co | £2000 – £7500 |
Van Dyk by Wildes | £2000 – £11040 |
Pendrell Hall Exclusive Country House Wedding Venue | £1950 – £8450 |
Upper House Estate | |
–2022/23 | £25,000.00 |
–2024/25 | £27,000.00 |
Torr Vale Mill | £2500 – £5000 |
Makeney Hall Hotel | £749 – £3000 |
Breadsall Priory Marriott Hotel & Country Club | £4500 – £6999 |
Dovecliff Hall Hotel | £2500 – £6000 |
The Stuart Hotel Derby | £1800 – £6000 |
Foxtail Barns | £2950 – £9950 |
Hilton House Hotel | £3200 |
Derby Museums | n/a |
The Riding School, Calke Abbey | £6,975 |
Ringwood Hall Hotel & Spa | £4795 – £13495 |
Tissington Hall | £2995 – £6995 |
Casa Hotel | £3999 – £4999 |
Donington Park Farmhouse | £680 – £3630 |
Holiday Inn South Normanton | n/a |
The Hurt Arms | £1000 – £3100 |
Bentley Brook Inn | |
–ClassicAll I nclusivePackage | £4750 |
–DeluxeAll I nclusivePackage | £5250 |
–Winter Package | £2250 |
Horsley Lodge | £375 |
Alfreton Hall | |
–The Reverie Package | £5,500 |
–The Elegance Package | £6,500 |
–The Dream Package | £7,500 |
–The Boutique Package | £1,495 |
–Evening Reception | £4,000 |
The White Hart Inn | |
–Package A | £3145 |
–Package B | £2095 |
–Package C | £1675 |
–Package D | £1150 |
Stretton Manor Barn | £1800 – £6500 |
Shirland Country Club | n/a |
Cathedral Quarter Hotel | £4500 |
Wheeldon Trees Cottages | n/a |
New Bath Hotel and Spa | £1,200 – £3,000 |
Occasions Events Venue | £4500 – £8000 |
Somersal Cottages | n/a |
Millfield’s Farm | £12000 – £16000 |
The Palace Hotel Buxton | £350 – £600 |
The Farmhouse at Mackworth | £1100 – £2100 |
To find out more about Derbyshire Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Derbyshire
If you choose to use a wedding planner, they’ll be able to offer Derbyshire wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Derbyshire wedding packages for £1,000
- Derbyshire wedding packages for £2,000
- Derbyshire wedding packages for £5,000
- Derbyshire wedding packages for £10,000
- Derbyshire wedding packages for £15,000
- Derbyshire wedding packages for £20,000
Derbyshire Registry Office Wedding Contact Info
Derbyshire Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 01629 533 110.
Derbyshire Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is chesterfield.registrars@derbyshire.gov.uk.
Derbyshire Registry Office Address
Chesterfield Town Hall, Rose Hill
Chesterfield
Derbyshire
S40 1LP