Deal Registry Office wedding prices depend on the wedding venue in Deal. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Deal.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Deal Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Deal wedding cost per head for 50 guests
- Deal wedding cost per head for 60 guests
- Deal wedding cost per head of 75 guests
- Deal wedding cost per head of 100 guests
- Deal wedding cost per head of 150 guests
- Deal wedding cost per head of 200 guests
- Deal wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Deal Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Baypoint Sports Club Wedding Venue Prices
Costs | |
---|---|
Civil Wedding Ceremony | £500.00 |
Wedding Breakfast | £30.00 per person |
Ballroom Room Hire charge | £75.00 per hour |
Lounge Room Hire charge | £25.00 per hour |
Marleybrook House Wedding Venue Prices
2022 | 2023 | 2024 | 2025 | 2026 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday – Thursday | £6,500 | £6,500 | £6,500 | £6,500 | £6,500 | |||||||||
Friday & Sunday | £7,500 | £7,800 | £8,100 | £8,400 | £8,700 | |||||||||
Saturday | £8,900 | £9,200 | £9,500 | £9,800 | £10,100 |
Reach Court Farm Wedding Venue Prices
Seasons | 2022 | 2023 | 2024 | |
---|---|---|---|---|
May/September | Saturday | £5000 | £5000 | N/A |
Mid Week | N/A | N/A | N/A | |
June/July/August | Saturday | £5000 | £5000 | N/A |
Mid Week | £3850 | £4000 | N/A | |
April/October | Saturday | N/A | N/A | £4500 |
Mid Week | N/A | N/A | N/A | |
May/September | Saturday | N/A | N/A | £5000 |
Mid Week | N/A | N/A | N/A | |
June | Saturday | N/A | N/A | £5500 |
Mid Week | N/A | N/A | £6000 | |
July/August | Saturday | N/A | N/A | £6000 |
Mid Week | N/A | N/A | £4200 | |
Bank Holiday – May | Saturday | N/A | N/A | £4500 |
Mid Week | N/A | N/A | N/A | |
Bank Holiday – August | Saturday | N/A | N/A | £5000 (SUNDAY) |
Mid Week | N/A | N/A | N/A |
Other Approved Wedding Venue Prices
Venues | Costs |
---|---|
Cave Hotel | £3,000 |
Chapel House | £5,250 |
Elham Village Hall | n/a |
Grand Burstin Hotel Folkestone | £999.00 |
Hayne House | |
–Sunday-Thursday | £6265 |
–Friday | £7366 |
–Saturday | £7731 |
Hythe Imperial | £4,500 |
Knowlton Court | £9450 |
Quarterhouse | n/a |
The Bell Hotel Sandwich | |
–Bishops | £65.00 per Head |
–Spitfire | £75.00 per Head |
–Whitstable Bay | £85.00 per Head |
The Blazing Donkey Country House Hotel | n/a |
The Blue Pigeons at Worth | £8,250 + VAT |
The Castle Westenhanger | £6500 – £17320 |
Turner Contemporary | Deal |
To find out more about Deal Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Deal
If you choose to use a wedding planner, they’ll be able to offer Deal wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Deal wedding packages for £1,000
- Deal wedding packages for £2,000
- Deal wedding packages for £5,000
- Deal wedding packages for £10,000
- Deal wedding packages for £15,000
- Deal wedding packages for £20,000
Deal Registry Office Wedding Contact Info
Deal Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 03000 41 31 31.
Deal Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is deallibrary@kent.gov.uk.
Deal Registry Office Address
Deal Library, Broad Street
Deal
Kent
CT14 6ER