Coll Registry Office wedding prices depend on the wedding venue in Coll. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Coll.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Coll Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Coll wedding cost per head for 50 guests
- Coll wedding cost per head for 60 guests
- Coll wedding cost per head of 75 guests
- Coll wedding cost per head of 100 guests
- Coll wedding cost per head of 150 guests
- Coll wedding cost per head of 200 guests
- Coll wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Coll Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
An Talla Wedding Venue Prices
Packages | Costs |
---|---|
Large Hall | £13.50 per hour |
Small Hall | £10 per hour |
Weddings | £450 |
Hafton Castle Wedding Venue Prices
Dates | Costs |
---|---|
06/02/22 – 01/04/22 | £7,021 |
02/04/22 – 18/06/22 | £7,720 |
19/06/22 – 02/09/22 | £8,423 |
03/09/22 – 21/10/22 | £7,720 |
22/10/22 – 18/12/22 | £7,021 |
07/01/23 – 31/03/23 | £7,7372 |
01/04/23 – 16/06/23 | £8,106 |
17/06/23 – 01/09/23 | £8,844 |
Seil Island Community Hall Wedding Venue Prices
Packages | Morning | Afternoon | Evening | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Community Groups/Clubs Single Events | Whole Facility | £30 | £30 | £40 | |||||||||||||
Main Hall | £18.00 | £18.00 | £23.00 | ||||||||||||||
Small Hall | £13.00 | £13.00 | £18.00 | ||||||||||||||
Hire for private use–local rate | Whole Facility | £60 | £65 | £90 | |||||||||||||
Main Hall | £35 | £35 | £50 | ||||||||||||||
Small Hall | £25 | £30 | £40 | ||||||||||||||
Hire by non-local organisation/individual | Whole Facility | £90 | £100 | £130 | |||||||||||||
Main Hall | £50 | £55 | £75 | ||||||||||||||
Small Hall | £40 | £45 | £55 |
Other Approved Wedding Venue Prices
Venues | Costs |
---|---|
An Cridhe | |
—Full day hire (9am-1am) | £1,000 |
—Weekend hire (2pm Fri – 2pm Sun) | £1,500 |
Astley Hall | £4155 – £7755 |
Balinakill Country House | £2200 – £8900 |
Branxholm Park House | £9950 to £13950 |
Crear Weddings | £3540 – £7450 |
Fruin Farm | £4000 |
Glenborrodale Castle | n/a |
Logie Country House Wedding Venue | £5,000 |
Lunga House | £5800 |
Mingary Castle | n/a |
To find out more about Coll Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Coll
If you choose to use a wedding planner, they’ll be able to offer Coll wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Coll wedding packages for £1,000
- Coll wedding packages for £2,000
- Coll wedding packages for £5,000
- Coll wedding packages for £10,000
- Coll wedding packages for £15,000
- Coll wedding packages for £20,000
Coll Registry Office Wedding Contact Info
Coll Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 01546 605 521.
Coll Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is esther.macrae@argyll-bute.gov.uk.
Coll Registry Office Address
19 Carnan Road
Isle of Coll
Argyll and Bute
PA78 6TA