Barking and Dagenham Registry Office wedding prices depend on the wedding venue in Barking and Dagenham. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Barking and Dagenham.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Barking and Dagenham Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Barking and Dagenham wedding cost per head for 50 guests
- Barking and Dagenham wedding cost per head for 60 guests
- Barking and Dagenham wedding cost per head of 75 guests
- Barking and Dagenham wedding cost per head of 100 guests
- Barking and Dagenham wedding cost per head of 150 guests
- Barking and Dagenham wedding cost per head of 200 guests
- Barking and Dagenham wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Barking and Dagenham Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
The Admiral’s House Wedding Venue Prices
Venue | Fees |
---|---|
Whole venue at The Admiral’s House | £2500 |
Hawksmoor Room | £720 |
Webb Room | £720 |
Tudor Barn Eltham Wedding Venue Prices
Monday – Wednesday | Thursday | Friday | Saturday | |||||
---|---|---|---|---|---|---|---|---|
2022-2023 | 2024-2026 | 2022-2023 | 2024-2026 | 2022-2023 | 2024-2026 | 2022-2023 | 2024-2026 | |
May – September | £1875 | £1875 | £2000 | £2250 | £4250 | £4500 | £4750 | £4950 |
April & October | £1875 | £1875 | £1875 | £2000 | £3950 | £4250 | £4500 | £4750 |
March | £1875 | £1875 | £1875 | £1875 | £3300 | £3300 | £3650 | £3650 |
December | £1800 | £1875 | £1875 | £2000 | £2600 | £3300 | £2950 | £3650 |
November, January-February | £1500 | £1500 | £1800 | £1800 | £2500 | £2500 | £2600 | £2750 |
Museum of London Docklands Wedding Venue Prices
Venue | Day time hire, 9am-5pm | Evening hire, 6.30pm-11pm | ||
---|---|---|---|---|
Boardroom | £550 | £1,100 | ||
Quayside Room | £1,100 | £2,100 | ||
Riverside Room | £2,000 | £3,000 | ||
Rum Store | £1,300 | £2,700 | ||
Wilberforce Room | £2,100 | £2,700 | ||
Day Delegate Rate | From £58 per person | n/a | ||
Galleries Package | n/a | £3,700 | ||
Muscovado Hall exclusive museum hire | n/a | £10,500 | ||
Additional hour, p/h until 12am | n/a | £1,000 | ||
Standard day delegate rate (9am-5pm) |
Hall Place & Gardens Wedding Venue Prices
October – March | April – September | ||||
---|---|---|---|---|---|
2022 | |||||
Monday – Thursday | £6,500 | £6,500 | |||
Friday & Sunday | £10,750 | £11,500 | |||
Saturday & BH Sunday | £11,750 | £12,500 | |||
2023 | |||||
Monday – Thursday | £6,750 | £6,750 | |||
Friday & Sunday | £11,000 | £11,750 | |||
Saturday & BH Sunday | £12,250 | £12,750 |
Woolwich Works Wedding Venue Prices
Venue | Per session | Per morning | Per day |
---|---|---|---|
Fireworks Factory | £8400 | £6000 | £14400 |
Knight Gallery | £2580 | £1860 | £4500 |
Beanfeast | £3354 | £2418 | £5850 |
Castle Green Wedding Venue Prices
Days | Fees |
---|---|
Friday | 7000 |
Saturday | 10000 |
Sunday | 7000 |
Weekdays | 5000 |
December Weekdays | 6000 |
Other Approved Wedding Venue Prices
Venues | Fees |
---|---|
The Painted Hall | £25,000 |
Clarence Hall at The Admiral Hardy | £2000 |
The Oystercatcher | £4,000 to £14,000 |
To find out more about Barking and Dagenham Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Barking and Dagenham
If you choose to use a wedding planner, they’ll be able to offer Barking and Dagenham wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Barking and Dagenham wedding packages for £1,000
- Barking and Dagenham wedding packages for £2,000
- Barking and Dagenham wedding packages for £5,000
- Barking and Dagenham wedding packages for £10,000
- Barking and Dagenham wedding packages for £15,000
- Barking and Dagenham wedding packages for £20,000
Barking and Dagenham Registry Office Wedding Contact Info
Barking and Dagenham Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 020 8270 4744.
Barking and Dagenham Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is register.office@lbbd.gov.uk.
Barking and Dagenham Registry Office Address
Woodlands House, Rainham Road North
Dagenham
London
RM10 7ER