Banbury Registry Office wedding prices depend on the wedding venue in Banbury. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Banbury.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Banbury Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Banbury wedding cost per head for 50 guests
- Banbury wedding cost per head for 60 guests
- Banbury wedding cost per head of 75 guests
- Banbury wedding cost per head of 100 guests
- Banbury wedding cost per head of 150 guests
- Banbury wedding cost per head of 200 guests
- Banbury wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Banbury Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Crockwell Farm Wedding Venue Prices
Day | High Season | Mid Season | Low Season |
---|---|---|---|
Fri, Sat & Sun | £10,750 | £9,250 | £7,750 |
Wed & Thurs | £6,750 | £6,000 | £4,500 |
Mon & Tues | £5,750 | £4,750 | £4,000 |
The Great Barn Wedding Venue Prices
Seasons | Saturdays & Bank Holiday Sundays | Fridays | Tuesdays & Wednesdays | |
---|---|---|---|---|
May, June, July, August & September | £5,950 – Civil ceremony: £480 | £5,550 – Civil ceremony: £375 | £3,950 – Civil ceremony: £375 | |
April,October & December | £5,200 – Civil ceremony: £350 | £4,950 – Civil ceremony: £325 | £3,750 – Civil ceremony: £325 | |
January, February, March & November | £4,250 – Civil ceremony: £275 | £4,000 – Civil ceremony: £275 | £3,450 – Civil ceremony: £275 |
Dovecote Events Wedding Venue Prices
Package | Seasons | Saturdays & Bank Holidays | Fridays | Sundays | Mondays* to Thursdays* |
---|---|---|---|---|---|
Dovecote Barn Pricing 2022 | May to September | £5,650 | £5,350 | £5,150 | £4,150 |
April, October & December** | £5,150 | £4,850 | £4,650 | £4,050 | |
November & January to March | £4,550 | £4,350 | £3,750 | £3,350 | |
Dovecote Barn prices 2024 | May to September | £6,050 | £5,350 | £5,250 | £4,750 |
April, October & December** | £5,450 | £5,050 | £4,750 | £4,250 | |
November & January to March | £4,750 | £4,350 | £4,050 | £3,950 | |
Tipi Pricing 2023 | July & August | £9,850 | £9,850 | £9,550 | £8,750 |
June & September | £9,650 | £9,650 | £9,150 | £8,750 | |
May & October | £9,350 | £9,350 | £8,750 | £8,250 | |
Tipi prices 2024 | July & August | £10,950 | £10,950 | £10,250 | £9,850 |
June & September | £10,450 | £10,450 | £9,850 | £9,450 | |
May & October | £10,150 | £10,150 | £9,550 | £9,250 |
Hadsham Farm Wedding Venue Prices
Availability | 2022 | 2023 | 2024 |
---|---|---|---|
June – 22nd, midweek | £4,950 | n/a | n/a |
September – 28th | £5,550 | n/a | n/a |
October – 12th and 26th | £5,550 | n/a | n/a |
October – 22nd | £9,750 | n/a | n/a |
April 19th and 26th | n/a | £9,950 weekend / £5,950 midweek | n/a |
May 10th | n/a | £10,950 weekend / £6,500 midweek | n/a |
October | n/a | £9,950 weekend / £5,950 midweek | n/a |
April | n/a | n/a | £10,250 weekend / £5,950 midweek |
May | n/a | n/a | £11,950 weekend / £7,250 midweek |
July and August | n/a | n/a | £12,450 weekend / £7,450 midweek |
September | n/a | n/a | £11,450 weekend / £6,950 midweek |
October | n/a | n/a | £10,250 weekend / £5,950 midweek |
Tinkers Barn Estate Wedding Venue Prices
Seasons | Days | Fees |
---|---|---|
May / June / September 2022 | Mon/Tues/Wed/Thurs | £4,500 |
Fri/Sat/Sun | £5,500 | |
July / August 2022 | Mon/Tues/Wed/Thurs | £5,500 |
Fri/Sat/Sun | £6,500 | |
May / June / September 2023 | Mon/Tues/Wed/Thurs | £5,000 |
Fri/Sat/Sun | £6,000 | |
July / August 2023 | Mon/Tues/Wed/Thurs | £6,000 |
Fri/Sat/Sun | £7,000 |
Other Approved Wedding Venue Prices
Venues | Fees |
---|---|
Hook Norton Brewery | n/a |
Cromwell Lodge Hotel | £5,995 – £7,995 |
Primrose Hill Farm | n/a |
To find out more about Banbury Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Banbury
If you choose to use a wedding planner, they’ll be able to offer Banbury wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Banbury wedding packages for £1,000
- Banbury wedding packages for £2,000
- Banbury wedding packages for £5,000
- Banbury wedding packages for £10,000
- Banbury wedding packages for £15,000
- Banbury wedding packages for £20,000
Banbury Registry Office Wedding Contact Info
Banbury Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 0345 241 2489.
Banbury Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is registeroffice@oxfordshire.gov.uk.
Banbury Registry Office Address
Bodictote House
Banbury
Oxfordfordshire
OX15 4AA