Ashford Registry Office wedding prices depend on the wedding venue in Ashford. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Ashford.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Ashford Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Ashford wedding cost per head for 50 guests
- Ashford wedding cost per head for 60 guests
- Ashford wedding cost per head of 75 guests
- Ashford wedding cost per head of 100 guests
- Ashford wedding cost per head of 150 guests
- Ashford wedding cost per head of 200 guests
- Ashford wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Ashford Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Crown Lodge Wedding Venue Prices
Year | Seasons | Monday to Wednesday | Thursday | Friday | Saturday | Sunday & BH Monday |
---|---|---|---|---|---|---|
2022 | May, June, July, August & September | £3000 | £3800 | £4400 | £4800 | £3800 |
January, February, March & November | £2000 | £3000 | £3600 | £4000 | £3000 | |
April, October & December | £2600 | £3400 | £4000 | £4400 | £3400 | |
2023 | May, June, July, August & September | £3200 | £4000 | £4600 | £5000 | £4000 |
January, February, March & November | £2200 | £3200 | £3800 | £4200 | £3200 | |
April, October & December | £2800 | £3600 | £4200 | £4600 | £3600 | |
2024 | May, June, July, August & September | £3400 | £4200 | £4800 | £5200 | £4200 |
January, February, March & November | £2400 | £3400 | £4000 | £4400 | £3400 | |
April, October & December | £3000 | £3800 | £4400 | £4800 | £3800 |
Eastwell Manor Wedding Office Venue Prices
Package | Seasons | Sunday – Thursday | Friday – Saturday |
---|---|---|---|
Spring & Summer Weddings | May 2022 – September 2022 | £13,145 | £15,345 |
Fairy Tale Winter Wedding | n/a | n/a | n/a |
Twilight Weddings | May until 30th September 2022 | £6,700 | £6,700 |
The Kennington Wedding Venue Prices
Package | Fees |
---|---|
1 up to 50 Guests | £3500 |
2 up to 65 Guests | £4000 |
3 up to 90 Guests | £5200 |
Ashford International Hotel Wedding Venue Prices
Package | 2023 | |||
---|---|---|---|---|
Classic Package | £86 per guest | |||
Indulgence Package | £114 per guest | |||
Whirlwind Package | £4400 | |||
Civil Ceremonies | ||||
—-Courtyard Room | £595 | |||
—-Canterbury Suite | £695 |
Odo’s Barn Wedding Venue Prices
Seasons | 2022 | 2023 | 2024 | |||
---|---|---|---|---|---|---|
Saturday & Bank Holiday | Wednesday | Saturday & Bank Holiday | Wednesday | Saturday & Bank Holiday | Wednesday | |
June, July, August, September | £9900 | £8990 | £10490 | £9490 | £10990 | £9990 |
April, May, October, December | £8820 | £7820 | £9320 | £8320 | £9820 | £8820 |
January, February, March, November | £7020 | £6020 | £7520 | £6520 | £8020 | £7020 |
Holiday Inn Ashford Wedding Venue Prices
Package | 2022 | 2023 | 2023 | |
---|---|---|---|---|
CLASSIC | £3,200 | £3,360 | £3,520 | |
TWILIGHT | £2,350 | £2,467 | £2,585 |
The Secret Garden Wedding Venue Prices
Package | Seasons | Days | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Intimate Weddings | Nov, Jan & Feb | Mon – Wed | £2,300 | £2,400 | £2,500 |
Thurs | £2,600 | £2,700 | £2,800 | ||
Fri/Sun | £2,900 | £3,000 | £3,100 | ||
Sat | £3,200 | £3,300 | £3,400 | ||
April, March & Dec | Mon – Wed | £2,400 | £2,500 | £2,600 | |
Thurs | £2,700 | £2,800 | £2,900 | ||
Fri/Sun | £3,000 | £3,100 | £3,200 | ||
Sat | £3,300 | £3,400 | £3,500 | ||
May & June | Mon – Wed | £2,500 | £2,600 | £2,700 | |
Thurs | £2,800 | £2,900 | £3,000 | ||
Fri/Sun | £3,100 | £3,200 | £3,300 | ||
Sat | £3,400 | £3,500 | £3,600 | ||
July & August | Mon – Wed | £2,900 | £3,000 | £3,100 | |
Thurs | £3,200 | £3,300 | £3,400 | ||
Fri/Sun | £3,500 | £3,600 | £3,700 | ||
Sat | £3,800 | £3,900 | £4,000 | ||
Sept & Oct | Mon – Wed | £2,500 | £2,600 | £2,700 | |
Thurs | £2,800 | £2,900 | £3,000 | ||
Fri/Sun | £3,100 | £3,200 | £3,300 | ||
Sat | £3,400 | £3,500 | £3,600 | ||
Winter & Twilight Weddings | Nov | Mon – Wed | £3,025 | £3,575 | £3,575 |
Thurs | £4,070 | £4,620 | £4,620 | ||
Sun | £4,840 | £5,390 | £5,390 | ||
Dec | Mon – Wed | £3,850 | £4,400 | £4,400 | |
Thurs | £5,390 | £5,830 | £5,830 | ||
Sun | £6,380 | £6,930 | £6,930 | ||
Jan/Feb | Mon – Wed | £3,025 | £3,575 | £3,575 | |
Thurs | £4,070 | £4,620 | £4,620 | ||
Sun | £4,840 | £5,390 | £5,390 | ||
March | Mon – Wed | £3,850 | £4,400 | £4,400 | |
Thurs | £5,390 | £5,830 | £5,830 | ||
Sun | £6,380 | £6,930 | £6,930 | ||
Exclusive Hire Weddings | May & June | Mon – Wed | £5,900 | £6,250 | £6,550 |
Thurs & Sunday | £7,300 | £7,600 | £8,000 | ||
Friday | £9,500 | £9,800 | £10,150 | ||
Sat | £10,500 | £11,000 | £11,350 | ||
July & August | Mon – Wed | £5,900 | £6,250 | £6,550 | |
Thurs & Sunday | £7,500 | £7,950 | £8,250 | ||
Friday | £9,900 | £10,500 | £10,800 | ||
Sat | £11,000 | £11,500 | £11,900 | ||
Sept & Oct | Mon – Wed | £5,900 | £6,250 | £6,550 | |
Thurs & Sunday | £7,300 | £7,600 | £8,000 | ||
Friday | £9,300 | £9,600 | £9,900 | ||
Sat | £10,400 | £10,700 | £11,000 | ||
Jan & Feb | Mon – Wed | £3,700 | £4,400 | £4,750 | |
Thurs & Sunday | £5,100 | £6,000 | £6,270 | ||
Friday | £6,150 | £7,100 | £7,450 | ||
Sat | £7,050 | £8,100 | £8,450 | ||
March, April & Dec | Mon – Wed | £5,000 | £5,350 | £5,700 | |
Thurs & Sunday | £7,000 | £7,300 | £7,600 | ||
Friday | £9,300 | £9,600 | £9,900 | ||
Sat | £9,700 | £10,000 | £10,350 | ||
November | Mon – Wed | £4,150 | £4,500 | £4,800 | |
Thurs & Sunday | £5,650 | £6,000 | £6,300 | ||
Friday | £6,800 | £7,100 | £7,450 | ||
Sat | £7,750 | £8,100 | £8,450 |
Other Approved Wedding Venue Prices
Venues | Fees |
---|---|
Bilsington Festival Fields | £2,950 – £4,950 |
Willesborough Windmill | n/a |
Kennington Hall Events | £3,500 |
Bowl Inn | n/a |
Port Lympne Hotel & Reserve | £1750 |
To find out more about Ashford Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Ashford
If you choose to use a wedding planner, they’ll be able to offer Ashford wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Ashford wedding packages for £1,000
- Ashford wedding packages for £2,000
- Ashford wedding packages for £5,000
- Ashford wedding packages for £10,000
- Ashford wedding packages for £15,000
- Ashford wedding packages for £20,000
Ashford Registry Office Wedding Contact Info
Ashford Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 03000 41 66 66.
Ashford Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is info@ashfordgateway.co.uk.
Ashford Registry Office Address
Ashford Gateway, Church Road
Ashford
Ashford
TN23 1AS