Shropshire Registry Office wedding prices depend on the wedding venue in Shropshire. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Shropshire.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Shropshire Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Shropshire wedding cost per head for 50 guests
- Shropshire wedding cost per head for 60 guests
- Shropshire wedding cost per head of 75 guests
- Shropshire wedding cost per head of 100 guests
- Shropshire wedding cost per head of 150 guests
- Shropshire wedding cost per head of 200 guests
- Shropshire wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Shropshire Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Brinsop Court Manor House and Barn Wedding Venue Prices
One-Day Wedding Packages | Low Season | Mid Season | High Season |
---|---|---|---|
Monday / Tuesday / Wednesday / Thursday | £4,250 | £6,350 | £7,450 |
Friday / Sunday | £6,350 | £7,450 | £9,550 |
Saturday | £7,450 | £9,550 | £11,750 |
Two-Day Wedding Packages | |||
Monday to Wednesday | £12,250 | £15,550 | £17,650 |
Wednesday to Friday | £14,250 | £17,650 | £19,250 |
Friday to Sunday | £16,580 | £19,250 | £21,950 |
Mercure Telford Madeley Court Hotel Wedding Venue Prices
CLASSIC PACKAGE | 2022 | 2023 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Mon-Thurs | £70pp | £75pp | ||||||||
Fridays & Sundays | £75pp | £80pp | ||||||||
Saturdays & Bank Holidays | £80pp | £85pp | ||||||||
LUXURY PACKAGE | ||||||||||
Mon-Thurs | £85pp | £90pp | ||||||||
Fridays & Sundays | £90pp | £95pp | ||||||||
Saturdays & Bank Holidays | £95pp | £100pp | ||||||||
COMPLETE WEDDING PACKAGE | ||||||||||
Mon-Thurs | £100pp | £105pp | ||||||||
Fridays & Sundays | £105pp | £110pp | ||||||||
Saturdays & Bank Holidays | £110pp | £115pp |
The Barn at Wayside Wedding Venue Prices
2023 | Weekend ** | Midweek | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July and August | £4000 | £3500 | ||||||||||||||||||
April, May, June and September | £3450 | £3000 | ||||||||||||||||||
January, February, March, October, November and December | £2875 | £2500 |
Ye Olde Punch Bowl Inn Wedding Venue Prices
Venue | Days | Costs |
---|---|---|
Ludlow Suite Garden & Patio Hire Charges. Weddings not available on Sunday | Monday – Thursday | £250 |
Friday (January- November) | £800 | |
Saturday (January – November) | £1000 | |
Civil ceremony arrangements and hire of gazebo/furniture | £750 | |
Total exclusivity to close restaurant 12-5.30pm | £800 |
Other Approved Wedding Venue Prices
Venues | Fees |
---|---|
Barnutopia | £1500 – £8500 |
Berwick House & Gardens | |
–Midweek | £8,199 |
–Extra Night | £3,300-£4,000 |
–Spring | £9,349 |
–Winter | £8,999 |
–New Years’ Eve | £11,999 |
–Autumn | £2250 – £8950 |
BEST WESTERN Valley Hotel | £3500 – £5195 |
Burlton Manor | £4,500 |
Camlad Barns | n/a |
Chyknell | |
–Parkland only | £2500.00 |
–Parkland, East Garden, Driveway | £3500.00 |
–Parkland, and all gardens including the woodland walk | £5000.00 |
Davenport House | £4500 – £9750 |
Delbury Hall | £2200 – £5200 |
Garthmyl Hall | £6700 – £14500 |
Hawkstone Hal | £9000 |
Hawkstone Park | £2999 |
Hencote Vineyard | £85 – £155 per person |
High Grosvenor | £4000 – £7500 |
Hopton Court | n/a |
Lion Quays Resort | £70.00 per person |
Ludlow Castle | £250 – £6500 |
Mercure Shrewsbury Albrighton Hall Hotel & Spa | n/a |
Mercure Telford Madeley Court Hotel | |
Moat Hall Barns | £2950 – £7250 |
Netley Hall Estate | £6495 – £12995 |
Pendrell Hall Exclusive Country House Wedding Venue | £1950 – £8450 |
Quaint Country Weddings | £3250 – £3750 |
Rowton Castle | £1,995 |
The Astbury Golf & Lodge Resort | £3,000 |
The Courtyard Venue | £4,020 |
The Haybarn | £3000 – £10000 |
The Grain Loft | £3200 – £5600 |
The Mill Barns | £3,450 |
The Shropshire Golf Centre | £3499 |
Townhouse Oswestry | n/a |
Walcot Hall | £5550 – £8250 |
To find out more about Shropshire Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Shropshire
If you choose to use a wedding planner, they’ll be able to offer Shropshire wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Shropshire wedding packages for £1,000
- Shropshire wedding packages for £2,000
- Shropshire wedding packages for £5,000
- Shropshire wedding packages for £10,000
- Shropshire wedding packages for £15,000
- Shropshire wedding packages for £20,000
Shropshire Registry Office Wedding Contact Info
Shropshire Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 0345 678 9016.
Shropshire Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is customer.service@shropshire.gov.uk.
Shropshire Registry Office Address
The Shirehall, Abbey Foregate
Shrewsbury
Shropshire
SY2 6ND