Sanday Registry Office wedding prices depend on the wedding venue in Sanday. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Sanday.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Sanday Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Sanday wedding cost per head for 50 guests
- Sanday wedding cost per head for 60 guests
- Sanday wedding cost per head of 75 guests
- Sanday wedding cost per head of 100 guests
- Sanday wedding cost per head of 150 guests
- Sanday wedding cost per head of 200 guests
- Sanday wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Sanday Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Crockwell Farm Wedding Venue Prices
Day | High Season | Mid Season | Low Season |
---|---|---|---|
Fri, Sat & Sun | £10,750 | £9,250 | £7,750 |
Wed & Thurs | £6,750 | £6,000 | £4,500 |
Mon & Tues | £5,750 | £4,750 | £4,000 |
Hyde House Wedding Venue Prices
JAN | 2022 | 2023 | 2024 |
---|---|---|---|
Mon – Weds | – | £2,500 | £2,750 |
Thursday | – | £3,250 | £4,250 |
Friday | – | £4,500 | £5,250 |
Saturday | – | £5,950 | £7,250 |
Sunday | – | £3,250 | £3,750 |
FEB | |||
Mon – Weds | – | n/a | £3,000 |
Thursday | – | n/a | £3,000 |
Friday | – | n/a | £4,250 |
Saturday | – | £4,950 | £5,250 |
Sunday | – | n/a | £3,000 |
MAR | |||
Mon – Weds | – | n/a | £3,000 |
Thursday | – | n/a | £3,000 |
Friday | – | n/a | £4,450 |
Saturday | – | £5,250 | £5,650 |
Sunday | – | n/a | £3,500 |
APR | |||
Mon – Weds | – | £3,500 | £3,950 |
Thursday | – | £3,250 | £3,950 |
Friday | – | £5,750 | £6,150 |
Saturday | – | £7,500 | £7,950 |
Sunday | – | n/a | £4,500 |
MAY | |||
Mon – Weds | – | £3,950 | £4,150 |
Thursday | – | £3,250 | £4,250 |
Friday | – | £5,750 | £7,250 |
Saturday | – | £9,500 | £9,950 |
Sunday | – | £4,500 | £4,950 |
JUN | |||
Mon – Weds | – | £3,950 | £4,150 |
Thursday | – | £4,500 | £4,750 |
Friday | – | £7,750 | £8,250 |
Saturday | – | £9,750 | £10,350 |
Sunday | – | £4,500 | £5,950 |
JUL | |||
Mon – Weds | – | £3,950 | £4,150 |
Thursday | – | £4,500 | £4,950 |
Friday | – | £7,250 | £7,750 |
Saturday | – | £9,750 | £10,350 |
Sunday | – | £5,500 | £6,150 |
AUG | |||
Mon – Weds | – | £3,950 | £4,150 |
Thursday | – | £4,500 | £5,250 |
Friday | – | £7,750 | £8,250 |
Saturday | – | £9,750 | £10,350 |
Sunday | – | £5,500 | £6,150 |
SEP | |||
Mon – Weds | £3,500 | £3,950 | £4,150 |
Thursday | £3,500 | £4,250 | £4,500 |
Friday | £6,450 | £7,500 | £7,950 |
Saturday | £8,450 | £9,500 | £10,150 |
Sunday | £4,250 | £4,750 | £4,950 |
OCT | |||
Mon – Weds | n/a | £3,950 | £4,150 |
Thursday | n/a | £3,950 | £4,250 |
Friday | £4,250 | £5,750 | £6,250 |
Saturday | £5,500 | £7,500 | £8,150 |
Sunday | n/a | £3,950 | £4,250 |
NOV | |||
Mon – Weds | n/a | n/a | £3,000 |
Thursday | n/a | n/a | £3,000 |
Friday | £3,000 | £3,950 | £4,250 |
Saturday | £3,950 | £4,750 | £4,950 |
Sunday | n/a | n/a | £3,000 |
DEC | |||
Mon – Weds | n/a | £2,500 | £2,750 |
Thursday | n/a | £3,250 | £4,250 |
Friday | n/a | £4,500 | £5,250 |
Saturday | £5,500 | £5,950 | £7,250 |
Sunday | n/a | £3,250 | £3,750 |
Other Approved Wedding Venue Prices
Venues | Fees |
---|---|
Applewood Hall | £1450 – £3250 |
Brampton Grange Wedding Venue, Northampton | £2900 – £6400 |
Hartsfield Manor | |
–Mid-Season | £110 per head |
–Winter | £95 per head |
Holiday Inn Garden Court Sandy | n/a |
Moggerhanger Park | £6,000 |
Moreteyne Manor | |
–Sole usage of the Manor lounge & restaurant | £150.00 + vat |
–Sole usage of the Manor & Mulberry room | £500.00 + vat |
–Sole usage of the Manor & marquee | £1500.00 + vat |
–60 guests | £5200 |
–The Betty House | £250.00 – £350.00 |
–Mulberry Room | £400.00 + vat |
Parish’s House | £4500 – £11500 |
To find out more about Sanday Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Sanday
If you choose to use a wedding planner, they’ll be able to offer Sanday wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Sanday wedding packages for £1,000
- Sanday wedding packages for £2,000
- Sanday wedding packages for £5,000
- Sanday wedding packages for £10,000
- Sanday wedding packages for £15,000
- Sanday wedding packages for £20,000
Sanday Registry Office Wedding Contact Info
Sanday Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 01857 600 327.
Sanday Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is chief-registrar@orkney.gov.uk.
Sanday Registry Office Address
133 Neigarth
Sanday
Orkney Islands
KW17 2BW