Gloucester Registry Office wedding prices depend on the wedding venue in Gloucester. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Gloucester.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Gloucester Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Gloucester wedding cost per head for 50 guests
- Gloucester wedding cost per head for 60 guests
- Gloucester wedding cost per head of 75 guests
- Gloucester wedding cost per head of 100 guests
- Gloucester wedding cost per head of 150 guests
- Gloucester wedding cost per head of 200 guests
- Gloucester wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Gloucester Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Brinsop Court Manor House and Barn Wedding Venue Prices
One-Day Wedding Packages | Low Season | Mid Season | High Season |
---|---|---|---|
Monday / Tuesday / Wednesday / Thursday | £4,250 | £6,350 | £7,450 |
Friday / Sunday | £6,350 | £7,450 | £9,550 |
Saturday | £7,450 | £9,550 | £11,750 |
Two-Day Wedding Packages | |||
Monday to Wednesday | £12,250 | £15,550 | £17,650 |
Wednesday to Friday | £14,250 | £17,650 | £19,250 |
Friday to Sunday | £16,580 | £19,250 | £21,950 |
De Vere Tortworth Court Wedding Venue Prices
Civil Ceremonies | 2021 | 2022 | 2023 | |||||
---|---|---|---|---|---|---|---|---|
November – March | £1200 | £1300 | £1350 | |||||
April – October | £1500 | £1550 | £1600 | |||||
The Orangery Essential Package | ||||||||
November – March | £100 pp | £105 pp | £110 pp | |||||
April – October | £120 pp | £130 pp | £135 pp |
Eastington Park Wedding Venue Prices
Month | Day | Venue Hire |
---|---|---|
January, February, November and December | Saturdays | £3,000 |
Fridays and Sundays | £2,000 | |
Mondays and Thursdays | £2,200 | |
Tuesdays and Wednesdays | £1,500 | |
March, April and October | Saturdays | £4,500 |
Fridays and Sundays | £4500 | |
Mondays and Thursdays | £2,500 | |
Tuesdays and Wednesdays | £2,200 | |
May, June, July, August, September and the ‘Festive Period’ | Saturdays | £6,000 |
Fridays and Sundays | £5,000 | |
Mondays and Thursdays | £3,500 | |
Tuesdays and Wednesdays | £2,500 |
Ellenborough Park Hotel Wedding Venue Prices
2022 | Friday, Saturday & Bank Holidays | Sunday – Thursday | Friday | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
June – September | £3,500 | £2,250 | ||||||||||||||||
April – May, October & December | £2,750 | £1,500 | ||||||||||||||||
November & January – March | £1,700 | £1,000 | ||||||||||||||||
2023/2024 | ||||||||||||||||||
June – September | £5,000 | £2,750 | £4,000 | |||||||||||||||
April – May, October & December | £4,000 | £2,250 | £3,500 | |||||||||||||||
November & January – March | £2,500 | £1,500 | £2,250 |
Glewstone Court Country House Wedding Venue Prices
Low Season | Mid Season | High Season | ||||
---|---|---|---|---|---|---|
2022 | Weekday | Weekend | Weekday | Weekend | Weekday | Weekend |
— 1 Day | £3,000 | £5,000 | £3,500 | £5,500 | £4,000 | £6,000 |
— 2 Days | £5,000 | £8,500 | £5,500 | £9,000 | £6,000 | £9,500 |
2023 | ||||||
— 1 Day | £3,200 | £5,300 | £3,725 | £5,850 | £4,250 | £6,375 |
— 2 Days | £5,325 | £9,050 | £5,850 | £9,550 | £6,375 | £10,000 |
2024 | ||||||
— 1 Day | £3,375 | £5,625 | £3,950 | £6,200 | £4,500 | £6,750 |
— 2 Days | £5,625 | £9,650 | £6,200 | £10,125 | £6,750 | £10,700 |
Gloucester Blackfriars Priory Wedding Venue Prices
The North Range | October – March | April – September |
---|---|---|
Monday – Thursday | £3330.00 | £3535.00 |
Friday | £3690.00 | £4200.00 |
Saturday, Sunday & Bank Holidays | £3995.00 | £5125.00 |
The East Range | ||
Monday – Thursday | £1335.00 | £1640.00 |
Friday | £1535.00 | £1945.00 |
Saturday, Sunday & Bank Holidays | £1945.00 | £2665.00 |
Matara Wedding Venue Prices
Matara Civil Ceremonies | November to February | March & April | May to August | September & October | Costs |
---|---|---|---|---|---|
Friday | £4,500 | £5,000 | £6,500 | £5,750 | |
Saturday | £5,500 | £6,000 | £7,500 | £6,750 | |
Sunday to Thursday | £3,500 | £4,000 | £5,500 | £4,750 | |
Friday | Saturday | Sunday to Thursday | |||
The Summer Fun Package | £12,285 | £13,285 | £11,285 | ||
Spring Sensation | £10,035 | £11,035 | £9,035 | ||
The Full Works | £11,635 | £12,635 | £10,635 | ||
A Winter’s Tale | £8,975 | £9,975 | £7,975 | ||
Exclusively Yours | |||||
–Winter | – | – | – | – | £17,625 |
–Spring | – | – | – | – | £18,875 |
–Summer | – | – | – | – | £22,625 |
–Autumn | – | – | – | – | £20,750 |
Kiss Me Quick | – | – | – | – | £9,285 |
The Wednesday Wonder | – | – | – | – | £7,185 |
An Intimate Affair | |||||
–15 guests | – | – | – | – | £6,325 |
–30 guests | – | – | – | – | £7,225 |
The Frogmill Wedding Venue Prices
Day Of The Week | Low Season: January – April / October-November | Peak Season: May – September & December |
---|---|---|
Monday – Thursday | £3,500 | £4,500 |
Friday | £5,000 | £6,000 |
Saturday | £5,500 | £6,500 |
Sunday | £5,000 | £5,500 |
Other Approved Wedding Venue Prices
Venues | Costs |
---|---|
Bredenbury Court Barns | £2250 – £8950 |
Briery Hill | £5,500 |
Charingworth Manor Hotel | £175 – £1699 |
Clearwell Castle | |
–150 Guests | £7995 |
–250 Guests | £135pp |
–79 Guests | £25pp |
Cripps Barn | £2000 – £8000 |
De Vere Cotswold Water Park | £10000 – £14000 |
Dodford Manor – Barn Wedding Venue | £2250 – £8950 |
Eastwood Park | £9950 – £14600 |
Egypt Mill | £4000 – £6000 |
Elmore Court | £8000 – £15000 |
Hatherley Manor Hotel | £54 – £115 per person |
Hampton Court Castle | £3500 – £15000 |
Hilton Puckrup Hall, Tewkesbury | £200 – £1200 |
Hyde House | £2500 – £10350 |
Ingleside House | £1300 – £2750 |
Kings Head Hotel | £85 per person |
Kiftsgate Court | £5,000 |
Llanthony Secunda Priory | not updated |
Manor by the Lake | £1000 – £8000 |
Pauntley Court | £4750 – £8750 |
Royal George Hotel | £30 – £70 per person |
Stonehouse Court Hotel | £40 per person |
Sudeley Castle | £6250 – £16950 |
The Barn at Upcote | £2900 – £6400 |
The Hare and Hounds Hotel | £80 – £70 per person |
The Kingscote Barn | £2800 – £8500 |
The Swan Hotel | |
–Garden Room hire for the civil ceremony | £1,500 |
–Garden Room for the civil ceremony with a wedding breakfast | £1,000 |
–To hire both the Garden Room & Ivory Suite | £1,500 |
Thornbury Castle | £8925 |
Thornbury Golf and Lodge | |
–The Classic Wedding Package | £3,895 |
–The Elegance Wedding | £4,995 |
–The Excellence Wedding | £5,795 |
Westonbirt House | £5000 – £12000 |
To find out more about Gloucester Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Gloucester
If you choose to use a wedding planner, they’ll be able to offer Gloucester wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Gloucester wedding packages for £1,000
- Gloucester wedding packages for £2,000
- Gloucester wedding packages for £5,000
- Gloucester wedding packages for £10,000
- Gloucester wedding packages for £15,000
- Gloucester wedding packages for £20,000
Gloucester Registry Office Wedding Contact Info
Gloucester Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 01452 425 060.
Gloucester Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is cheltenham.ro@gloucestershire.gov.uk.
Gloucester Registry Office Address
St Georges Road
Cheltenham
Gloucester
GL50 3EW