Glenfield Registry Office wedding prices depend on the wedding venue in Glenfield. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Glenfield.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Glenfield Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Glenfield wedding cost per head for 50 guests
- Glenfield wedding cost per head for 60 guests
- Glenfield wedding cost per head of 75 guests
- Glenfield wedding cost per head of 100 guests
- Glenfield wedding cost per head of 150 guests
- Glenfield wedding cost per head of 200 guests
- Glenfield wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Glenfield Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Prestwold Hall Wedding Venue Prices
Mon-Thur | Fri | Sat | Sun | |
---|---|---|---|---|
LOW SEASON (Mar, Apr, Oct) | £1,850 | £2,375 | £2,975 | £2,100 |
MID SEASON (May, Jun, Sep) | £2,150 | £2,750 | £3,500 | £2,350 |
HIGH SEASON (Jul, Aug) | £2,150 | £3,700 | £3,950 | £2,700 |
WINTER (Jan, Feb, Nov) | £1,500 | £1,925 | £2,575 | £1,850 |
CHRISTMAS (Dec) | £1,900 | £2,600 | £3,050 | £1,950 |
Quorn Country Hotel Wedding Venue Prices
Classic Packages | 2022 | 2023 | 2024 |
---|---|---|---|
Mon – Thurs | £80pp | £90pp | £95pp |
Friday & Sundays | £85pp | £95pp | £105pp |
Saturdays & Bank Holiday Sunday | £95pp | £115pp | £125pp |
Luxury Package | |||
Mon – Thurs | £95pp | £100pp | £105pp |
Friday & Sundays | £100pp | £105pp | £110pp |
Saturdays & Bank Holiday Sunday | £105pp | £125pp | £135pp |
Complete Wedding Package | |||
Mon – Thurs | £110pp | £115pp | £120pp |
Friday & Sundays | £115pp | £120pp | £125pp |
Saturdays & Bank Holiday Sunday | £120pp | £145pp | £150pp |
Shearsby Bath Wedding Venue Prices
Civil Ceremonies, Civil Partnerships & Asian Ceremonies | 2022/23 | 2024/25 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday-Sunday, 10am-5pm | ||||||||||||||||||||
The Old Spa Room | £800 | £850 | ||||||||||||||||||
The Fountain Marquee | £1100 | £1150 | ||||||||||||||||||
The Veil Bandstand | £1600 | £1650 | ||||||||||||||||||
2022-2023 | Mon-Thurs | Sunday & Bank | Friday | Saturday & Bank Holiday Mondays Holiday Sundays | ||||||||||||||||
January-March & October-November | £3200 | £4000 | £3750 | £4000 | ||||||||||||||||
April-May | £3200 | £4750 | £4000 | £4750 | ||||||||||||||||
June-September | £3500 | £5500 | £4500 | £5500 | ||||||||||||||||
2024-2025 | ||||||||||||||||||||
January-March & October-November | £3700 | £4500 | £4250 | £4500 | ||||||||||||||||
April-May | £3700 | £5250 | £4500 | £5250 | ||||||||||||||||
June-September | £4000 | £6000 | £5000 | £6000 | ||||||||||||||||
The Ultimate Luxury Shearsby Bath Experience | 2022/23 | 2024/25 | ||||||||||||||||||
Monday – Thursday | ||||||||||||||||||||
–Peak | £15,495 | £16,995 | ||||||||||||||||||
–Off Peak | £14,995 | £15,995 | ||||||||||||||||||
Fridays & Sunday | ||||||||||||||||||||
–Peak | £16,495 | £17,495 | ||||||||||||||||||
–Off Peak | £15,495 | £16,495 | ||||||||||||||||||
Saturdays | ||||||||||||||||||||
–Peak | £17,495 | £18,495 | ||||||||||||||||||
–Off Peak | £16,495 | £17,495 |
Other Approved Wedding Venue Prices
Venues | Costs |
---|---|
Bosworth Hall Hotel | £5,500.00 |
Burleigh Court | £6500 – £8500 |
Mountsorrel Memorial & Conference Centre | £1800 |
Shearsby Bath | |
Sketchley Grange Hotel | |
–Intimate Wedding Day | £1500 |
–The Amore Wedding Package | £3995.00 |
The Link Hotel | |
–Package 1 | £30 per person |
–Package 2 | £40 per person |
–Package 3 | £50 per person |
The Royal Arms Hotel | £495 – £3995 |
To find out more about Glenfield Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Glenfield
If you choose to use a wedding planner, they’ll be able to offer Glenfield wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Glenfield wedding packages for £1,000
- Glenfield wedding packages for £2,000
- Glenfield wedding packages for £5,000
- Glenfield wedding packages for £10,000
- Glenfield wedding packages for £15,000
- Glenfield wedding packages for £20,000
Glenfield Registry Office Wedding Contact Info
Glenfield Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 0116 305 6565.
Glenfield Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is registration@leics.gov.uk.
Glenfield Registry Office Address
Anstey Frith House, County Hall, Leicester Road
Glenfield
Leicestershire
LE3 8RN