Chippenham Registry Office wedding prices depend on the wedding venue in Chippenham. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Chippenham.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Chippenham Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Chippenham wedding cost per head for 50 guests
- Chippenham wedding cost per head for 60 guests
- Chippenham wedding cost per head of 75 guests
- Chippenham wedding cost per head of 100 guests
- Chippenham wedding cost per head of 150 guests
- Chippenham wedding cost per head of 200 guests
- Chippenham wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Chippenham Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Corsham Town Hall Wedding Venue Prices
(9.00am – 5.00pm, Monday – Thursday, 9.00am – 4.30pm Friday) | |
---|---|
Weekdays/Saturdays | £62.00 (£51.67 + 10.33 VAT) |
Sundays | £75.00 (£62.50 + 12.50 VAT) |
Bank Holidays | £90.00 (£75.00 + 15.00 VAT) |
Out of Hours Visits | from £25.00 (£20.83 + 4.17 VAT) |
Grittleton House Wedding Venue Prices
2022 | 2023 | 2024 | ||||
---|---|---|---|---|---|---|
Ceremony (Monday – Thursday) | ||||||
—2 Hours | £550 | £600 | £650 | |||
—2.5 Hours | £650 | £700 | £750 | |||
High Season | Low Season | |||||
2022 | 2023 | 2024 | 2022 | 2023 | 2024 | |
Yours for a Day | ||||||
–Saturdays | £9900 | £10,900 | £11,900 | £8600 | £9600 | £10,600 |
–Friday | n/a | £10,400 | £11,400 | n/a | £9100 | £10,100 |
–Bank Holiday Mon/Fri/Sun | £9700 | £10,700 | £11,700 | n/a | n/a | n/a |
–Fridays (2022) & Sundays | £6900 | £7800 | £8600 | £5900 | £6800 | £7600 |
–Monday – Thursday | £3700 | £4300 | £5000 | £3700 | £4300 | £5000 |
Stanton Manor Hotel wedding Venue Prices
Packages | Summer | Winter | January & February Offer | |
---|---|---|---|---|
GOLD | Saturday | £174.50 | £159.00 | £139.00 |
Friday | £158.00 | £145.00 | £125.00 | |
Midweek | £149.00 | £135.00 | £118.00 | |
SILVER | Saturday | £115.00 | £102.00 | £78.00 |
Friday | £105.00 | £92.50 | £69.00 | |
Midweek | £99.00 | £87.00 | £65.00 | |
BRONZE | Saturday | £72.00 | £45.00 | |
Friday | £76.50 | £65.00 | £42.00 | |
Midweek | £72.00 | £61.50 | £38.00 |
Other Approved Wedding Venue Prices
Venues | Costs |
---|---|
The Manor House Golf Club | |
—Friday-Sunday, based on 60 guests | £6,500 |
—Monday – Thursday, based on 60 guests | £5,500 |
Euridge Weddings LTD | £22,600 |
The Wellesley Arms | n/a |
Chippenham Town & Neeld Hall | £100 – £1000 |
Best Western Plus Angel Hotel | n/a |
Chippenham Registration Office | n/a |
Chippenham Golf Club | £3000 – £4000 |
Sheldon Manor | n/a |
The Sign Of The Angel | £27 – £50 per person |
Kin House | £12500 – £37500 |
Lower Rudloe Farm | £8,000 |
The Holford Arms | £6500 |
To find out more about Chippenham Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Chippenham
If you choose to use a wedding planner, they’ll be able to offer Chippenham wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Chippenham wedding packages for £1,000
- Chippenham wedding packages for £2,000
- Chippenham wedding packages for £5,000
- Chippenham wedding packages for £10,000
- Chippenham wedding packages for £15,000
- Chippenham wedding packages for £20,000
Chippenham Registry Office Wedding Contact Info
Chippenham Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 0300 003 4570.
Chippenham Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is ceremonies@wiltshire.gov.uk.
Chippenham Registry Office Address
4 Timber Street
Chippenham
Wiltshire
SN15 3BZ