Canterbury Registry Office wedding prices depend on the wedding venue in Canterbury. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Canterbury.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Canterbury Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Canterbury wedding cost per head for 50 guests
- Canterbury wedding cost per head for 60 guests
- Canterbury wedding cost per head of 75 guests
- Canterbury wedding cost per head of 100 guests
- Canterbury wedding cost per head of 150 guests
- Canterbury wedding cost per head of 200 guests
- Canterbury wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Canterbury Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Canterbury Cathedral Wedding Venue Prices
Package | Costs |
---|---|
Venue Hire | £1000.00 |
Cathedral Package | £87.50 per person |
Campanile Package | £99.50 per person |
Bell Harry Package | £114.50 per person |
Evening Reception Package | £2,995.00 flat fee based on 80 guests |
Charlton Park Wedding Venue Prices
Venue | Costs | ||
---|---|---|---|
Grounds Only | £2,030 | ||
House Only | £3,525 / £3,890 | ||
House & Grounds | £4,750 / £5,115 | ||
Reception Lawn & House Amenities | £2,835 | ||
Croquet or Lower Lawn | £2,535 | ||
House Only – Ceremony & Drinks | £1,130 |
Howfield Manor Wedding Venue Prices
Package | Weekday | Weekend | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer (May to September) | £6995 | £8995 | ||||||||||||||||
Winter (October to April ) | £5995 | £7995 |
St Martin’s Priory Wedding Venue Prices
Venue | Costs | |
---|---|---|
Venue Hire – 40 Guests (April-September) | Saturday and Bank Holidays | £3,500 |
Sunday and Friday | £3,000 | |
Monday – Thursday | £2,500 | |
Marquee Package – Ceremony – 80 Guests – Evening Reception – 120 Guests (April-September) | Saturday and Bank Holidays | £6,000 |
Sunday and Friday | £5,500 | |
Monday – Thursday | £5,000 | |
Venue Hire – (October- March) | Saturday and Bank Holidays (40 Guests Max) | £3,000.00 |
Sunday and Friday (40 GUESTS MAX) | £2,500.00 | |
Monday – Thursday (40 Guests Max) | £2,000.00 | |
Saturday and Bank Holidays (Marquee Included) | £5,500.00 | |
Sunday and Friday (Marquee Included) | £5,000.00 | |
Monday – Thursday (Marquee Included) | £4,500.00 |
Swarling Manor Wedding Venue Prices
Seasons | Costs |
---|---|
October 2022 – March 2023 | |
—Midweek (Monday – Thursday) | £3500 |
—Friday/Sunday | £4000 |
—Saturday | £4500 |
April 2022 – September 2023 | |
—Midweek (Monday – Thursday) | £5000 |
—Friday/Sunday | £6000 |
—Saturday | £6500 |
The Night Yard Wedding Venue Prices
Packages/Venue | 2022 | 2023 | 2024 | ||||
---|---|---|---|---|---|---|---|
Low Season: Jan – Mar & Oct – Dec | |||||||
–Saturday | £5,150 | £5,250 | £5,250 | ||||
–Friday | £4,200 | £4,350 | £4,350 | ||||
–Thursday | £3,550 | £3,650 | £3,650 | ||||
–Monday – Wednesday | £3,400 | £3,450 | £3,450 | ||||
Mid Season: April – June | |||||||
–Saturday | £5,975 | £6,200 | £6,200 | ||||
–Friday | £5,075 | £5,350 | £5,350 | ||||
–Thursday | £4,125 | £4,500 | £4,500 | ||||
–Monday – Wednesday | £3,900 | £4,225 | £4,225 | ||||
High Season: July – Sept | |||||||
–Saturday | £6,800 | £7,150 | £7,150 | ||||
–Friday | £5,950 | £6,250 | £6,250 | ||||
–Thursday | £4,700 | £5,200 | £5,200 | ||||
–Monday – Wednesday | £4,400 | £4,850 | £4,850 |
Tower House Wedding Venue Prices
Packages | Costs | |
---|---|---|
The Chaucer | Friday, Saturday, and Sunday | £4295.00 (inc VAT) |
Monday to Thursday | £3795.00 (inc VAT) | |
The Becket | Friday, Saturday, and Sunday | £2195.00 (inc VAT) |
Monday to Thursday | £1895.00 (inc VAT) | |
The Marlowe | Friday, Saturday, and Sunday | £1495.00 (inc VAT) |
Monday to Thursday | £1295.00 (inc VAT) |
Winters Barns Wedding Venue Prices
Packages | 2022 | 2023 | 2024 | |
---|---|---|---|---|
Package – April & October to November | Monday to Thursday | £11,135 | £11,240 | £12,565 |
—(60 day guests and up to 100 evening guests) | Friday, Sunday | £11,535 | £11,740 | £12,815 |
Saturday | £12,535 | £12,740 | £13,565 | |
—(80 day guests and up to 120 evening guests) | Monday to Thursday | £12,700 | £12,880 | £14,405 |
Friday, Sunday | £13,100 | £13,380 | £14,655 | |
Saturday | £14,100 | £14,380 | £15,405 | |
—(100 day guests and up to 120 evening guests) | Monday to Thursday | £14,310 | £14,555 | £16,190 |
Friday, Sunday | £14,710 | £15,055 | £16,440 | |
Saturday | £15,710 | £16,055 | £17,190 | |
—(120 day guests and up to 150 evening guests) | Monday to Thursday | £16,205 | £16,525 | £18,280 |
Friday, Sunday | £16,605 | £17,025 | £18,530 | |
Saturday | £17,605 | £18,025 | £19,280 | |
—(150 day guests and up to 200 evening guests) | Monday to Thursday | £19,050 | £19,470 | £21,420 |
Friday, Sunday | £19,450 | £19,970 | £21,670 | |
Saturday | £20,450 | £20,970 | £22,420 | |
May to September & December | Monday to Thursday | £12,035 | £12,490 | £13,565 |
—(60 day guests and up to 100 evening guests) | Friday, Sunday | £12,935 | £13,240 | £13,815 |
Saturday | £13,735 | n/a | n/a | |
—(80 day guests and up to 120 evening guests) | Monday to Thursday | £13,600 | £14,130 | £15,405 |
Friday, Sunday | £14,500 | £15,295 | £16,615 | |
Saturday | £15,300 | £16,045 | £17,360 | |
Sunday | n/a | £14,880 | £15,655 | |
—(100 day guests and up to 120 evening guests) | Monday to Thursday | £15,210 | £15,805 | £17,190 |
Friday, Sunday | £16,110 | £17,075 | £18,515 | |
Saturday | £16,910 | £17,825 | £19,260 | |
Sunday | n/a | £16,555 | £17,440 | |
—(120 day guests and up to 150 evening guests) | Monday to Thursday | £17,105 | £17,775 | £19,280 |
Friday, Sunday | £18,005 | £19,145 | £20,720 | |
Saturday | £18,805 | £19,895 | £21,465 | |
Sunday | n/a | £18,525 | £19,530 | |
—(150 day guests and up to 200 evening guests) | Monday to Thursday | £19,950 | £20,720 | £22,420 |
Friday, Sunday | £20,850 | £22,250 | £24,035 | |
Saturday | £21,650 | £23,000 | £24,780 | |
Sunday | n/a | £21,470 | £22,670 |
Other Approved Wedding Venue Prices
Venues | Costs |
---|---|
City Wall Tower – Historic Chapel for Weddings & Events | |
—Venue only – Weekdays | £750 |
—Venue only – Weekends & Bank Holidays | £1000 |
—Other event hire | £350 |
Wellington House | n/a |
ABode Canterbury | £4995.00 |
Kent College Canterbury | n/a |
The Old Synagogue | n/a |
Junior King’s School | £2500 |
Birley’s Pavilion | n/a |
The Malthouse | £30 per person |
Best Western Abbots Barton Hotel | |
—Marlowe Package 2023 | £3,950 |
—Cathedral Package 2023 | £9,250 |
The Spitfire Ground | £295 |
St Edmund’s Canterbury | n/a |
Fordwich Town Hall | n/a |
Charlton Park |
To find out more about Canterbury Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Canterbury
If you choose to use a wedding planner, they’ll be able to offer Canterbury wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Canterbury wedding packages for £1,000
- Canterbury wedding packages for £2,000
- Canterbury wedding packages for £5,000
- Canterbury wedding packages for £10,000
- Canterbury wedding packages for £15,000
- Canterbury wedding packages for £20,000
Canterbury Registry Office Wedding Contact Info
Canterbury Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 03000 415050.
Canterbury Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is ceremonies.canterbury@kent.gov.uk.
Canterbury Registry Office Address
Wellington House, St Stephens Road
Canterbury
Kent
CT2 7RD