Bromsgrove Registry Office wedding prices depend on the wedding venue in Bromsgrove. And, the number of wedding guests with prices usually quoted cost per head.
A Wedding ceremony at a registry office venue usually costs less than other approved wedding halls in Bromsgrove.
How much your wedding cost will depend on your wedding itinerary. Popular extra wedding costs, include;
- Wedding venue hire
- Wedding dress
- Bridal hair and makeup
- Engagement ring
- Groom’s attire and suit hire
- Wedding cake
- Wedding DJ and/or entertainment
- Food and catering staff
- Drinks and bar staff
- Table decorations and stationary
- Wedding photographer
- Wedding video
Bromsgrove Registry Office wedding prices are usually quoted by cost per head. For your choice of wedding ceremony room and specific number of guests, for example;
- Bromsgrove wedding cost per head for 50 guests
- Bromsgrove wedding cost per head for 60 guests
- Bromsgrove wedding cost per head of 75 guests
- Bromsgrove wedding cost per head of 100 guests
- Bromsgrove wedding cost per head of 150 guests
- Bromsgrove wedding cost per head of 200 guests
- Bromsgrove wedding cost per head of 300 guests
The wedding venue fees are also likely to vary depending on;
- the day of the week of your wedding ceremony
- whether you have a morning or afternoon wedding ceremony
Bromsgrove Wedding Venue Prices
Please contact the wedding venues for the latest wedding prices and packages.
Holiday Inn Birmingham-Bromsgrove Wedding Venue Prices
Packages | 2022 | 2023 | 2024 |
---|---|---|---|
Classic | £3,200.00 | £3,360.00 | £3,520.00 |
Twilight | £2,350.00 | £2,467.50 | £2,585.00 |
Manor Hill House Wedding Venue Prices
Year | Months | Monday – Wednesday | Thursday | Friday | Saturday | Sunday | Marquee |
---|---|---|---|---|---|---|---|
2022/2023 | January | £1,700 | £1,700 | £1,700 | £2,000 | £1,700 | £500 |
February | £1,800 | £1,800 | £1,800 | £2,200 | £1,800 | £500 | |
March | £2,000 | £2,000 | £2,200 | £2,700 | £2,100 | £500 | |
April | £2,000 | £2,000 | £2,700 | £3,500 | £2,500 | £550 | |
May | £2,000 | £2,800 | £3,300 | £4,100 | £3,300 | £500 | |
June | £2,000 | £2,800 | £3,300 | £4,100 | £3,300 | £500 | |
July | £2,000 | £2,800 | £3,300 | £4,100 | £3,300 | £500 | |
August | £2,000 | £2,800 | £3,300 | £4,200 | £3,300 | £500 | |
September | £2,000 | £2,400 | £3,100 | £3,600 | £3,100 | £500 | |
October | £1,800 | £2,200 | £2,500 | £3,000 | £2,400 | £500 | |
November | £1,700 | £1,800 | £1,900 | £2,400 | £1,800 | £500 | |
December | £1,700 | £1,700 | £2,300 | £2,800 | £2,100 | £500 | |
2024 | January | £1,700 | £1,700 | £1,700 | £2,000 | £1,700 | £500 |
February | £1,800 | £1,800 | £1,800 | £2,200 | £1,800 | £500 | |
March | £2,100 | £2,100 | £2,300 | £2,800 | £2,200 | £500 | |
April | £2,100 | £2,100 | £2,900 | £3,800 | £2,600 | £500 | |
May | £2,100 | £3,000 | £3,500 | £4,300 | £3,500 | £500 | |
June | £2,100 | £3,000 | £3,500 | £4,300 | £3,500 | £500 | |
July | £2,100 | £3,000 | £3,500 | £4,300 | £3,500 | £500 | |
August | £2,300 | £3,100 | £3,500 | £4,300 | £3,500 | £500 | |
September | £2,100 | £2,500 | £3,100 | £3,800 | £2,900 | £500 | |
October | £1,900 | £2,200 | £2,500 | £3,000 | £2,400 | £500 | |
November | £1,700 | £1,800 | £1,900 | £2,400 | £1,800 | £500 | |
December | £1,700 | £1,700 | £2,300 | £3,000 | £2,100 | £500 |
Other Approved Wedding Venue Prices
Package | Costs |
---|---|
Grafton Manor Hotel | £500 – £3,500 |
Hogarths Stone Manor | £5000 – £12000 |
Redhouse Barn | £2,900 |
The Firs Weddings and Events venue | £3,000 |
Jinney Ring Craft Centre | £1000 – £12000 |
Elmbridge Farm | |
—Best Day Ever Bundle | £10,295 |
—Wedding Essentials | £9,795 |
Oakfield Gardens | |
—DIY option | £5,000 |
—Honeycomb Package (Mon to Thurs) | £6,500 |
—Honeycomb Package (Fri to Sat) | £8,500 |
To find out more about Bromsgrove Registry Office wedding costs or to give notice of marriage, click here.
Wedding Packages Bromsgrove
If you choose to use a wedding planner, they’ll be able to offer Bromsgrove wedding packages to suit your budget. Wedding venues may also offer fixed fee wedding packages. For example;
- Bromsgrove wedding packages for £1,000
- Bromsgrove wedding packages for £2,000
- Bromsgrove wedding packages for £5,000
- Bromsgrove wedding packages for £10,000
- Bromsgrove wedding packages for £15,000
- Bromsgrove wedding packages for £20,000
Bromsgrove Registry Office Wedding Contact Info
Bromsgrove Registry Office Phone Number
The phone number for wedding ceremony bookings and enquiries is 01905 768181.
Bromsgrove Registry Office Email Address
The email address for wedding ceremony bookings and enquiries is registeroffice@worcestershire.gov.uk.
Bromsgrove Registry Office Address
Parkside, Market Street
Bromsgrove
Worcestershire
B61 8DA